| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | ZAZ 1103 Slavuta | Volkswagen Multivan | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | hatchback 5 doors | minivan | 
        
            | Model | zaz | volkswagen | 
        
            | Variant | slavuta | multivan | 
        
            | Modification | 1.2 MT (62 hp) | Comfortline 2.0 AMT (204 hp) | 
        
            | Release of cars | 1999 | 2009 | 
        
            | The end of production | 2011 | 2015 | 
                
                    | Alarm | 
                
                    | Interior penetration sensor (volume sensor) | No | Yes | 
                
                    | Standard alarm system | No | Yes | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard alarm system | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Comfort | 
                
                    | Active power steering | No | Yes | 
                
                    | Air conditioner | No | Yes | 
                
                    | Cigarette lighter and ashtray | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Cruise control | No | Yes | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Programmable starting heater | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Rear view camera | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Sunblinds in the rear doors | No | Yes | 
                
                    | Tinted windows | No | Yes | 
                
                    | Tire pressure sensor | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 9.5 | No | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 72 × 73.5 | No | 
                
                    | Engine capacity, cm³ | 1197 | 1984 | 
                
                    | Engine location | front, transverse | front, transverse | 
                
                    | Engine power supply system | carburetor | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 62 / 45 at 5300 | 204 / 170 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 90 at 3200 | 350 at 4000 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 16" | No | Yes | 
                
                    | Alloy wheels 17" | No | Yes | 
                
                    | Alloy wheels 18" | No | Yes | 
                
                    | Metallic paint coating | No | Yes | 
                
                    | Roof rails | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Ukraine | Germany | 
                
                    | Car class | B | M | 
                
                    | Model assembly | Ukraine | Germany | 
                
                    | Number of doors | 5 | 4 | 
                
                    | Interior | 
                
                    | Combined interior | No | Yes | 
                
                    | Electric windows front | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Leather interior | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Leather trim for gear shift lever | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Sunroof | No | Yes | 
                
                    | Third row of seats | No | Yes | 
                
                    | Light and overview | 
                
                    | Light sensor | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Media-In | 
                
                    | AUX | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Multimedia | 
                
                    | 12V socket | No | Yes | 
                
                    | Bluetooth | No | Yes | 
                
                    | Multimedia system for rear passengers | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Standard Hi-Fi audio system | No | Yes | 
                
                    | Navigation system RNS-510 | 
                
                    | AUX | No | Yes | 
                
                    | Standard navigation system | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Overview | 
                
                    | Electric folding mirrors | No | Yes | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Electrically heated windshield washer nozzles | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 17.4 | 9.5 | 
                
                    | Fuel consumption, l city / highway / combined | 8.6 / 5.6 / 7.5 | 13 / 8 / 9.8 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 147 | 200 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Rating name | ARCAP | No | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Side Assit | 
                
                    | Blind Spot Monitoring System | No | Yes | 
                
                    | Cruise control | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1314 | 1628 | 
                
                    | Ground clearance | 162 | 186 | 
                
                    | Height | 1425 | 1970 | 
                
                    | Length | 3980 | 4892 | 
                
                    | Rear track width | 1306 | 1628 | 
                
                    | Wheel size | 155 / 70 / R13 | 205 / 65 / R16 | 
                
                    | Wheelbase | 2320 | 3000 | 
                
                    | Width | 1578 | 1904 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | drum | disk ventilated | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | semi-independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | front | 
                
                    | Number of gears | 5 | 7 | 
                
                    | Transmission | mechanical | robot | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 790 | 2200 | 
                
                    | Fuel tank capacity, l | 38 | 80 | 
                
                    | Gross weight, kg | 1190 | 3000 | 
                
                    | Trunk volume min/max, l | 300 / 740 | 1210 / 4525 | 
                
                    | Xenon headlights | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes |