| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Maserati Ghibli | Renault Megane | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | hatchback 5 doors | 
        
            | Model | maserati | renault | 
        
            | Variant | ghibli | megane | 
        
            | Modification | 2.8 MT (284 hp) | Dynamique 2.0 CVT (143 hp) | 
        
            | Release of cars | 1992 | 2012 | 
        
            | The end of production | 1998 | 2014 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Comfort | 
                
                    | Active power steering | No | Yes | 
                
                    | Air conditioner | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Cruise control | No | Yes | 
                
                    | Keyless entry system | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Start the engine from a button | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | turbocharging | No | 
                
                    | Compression ratio | 7.4 | 10.2 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 94 × 67 | 84 × 90.1 | 
                
                    | Engine capacity, cm³ | 2790 | 1997 | 
                
                    | Engine location | front, longitudinal | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 284 / 208 at 6000 | 143 / 105 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 413 at 3500 | 195 at 3750 | 
                
                    | Number of cylinders | 6 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 16" | No | Yes | 
                
                    | Alloy wheels 17" - paid option | No | Yes | 
                
                    | Decorative moldings | No | Yes | 
                
                    | Metallic paint coating - paid option | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Italy | France | 
                
                    | Car class | D | C | 
                
                    | Model assembly | Italy | Russia, Turkiye | 
                
                    | Number of doors | 2 | 5 | 
                
                    | Interior | 
                
                    | Combined interior | No | Yes | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Leather interior - paid option | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | Multimedia | 
                
                    | AUX | No | Yes | 
                
                    | Bluetooth | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Standard Hi-Fi audio system | No | Yes | 
                
                    | Standard navigation system | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Overview | 
                
                    | Electric folding mirrors | No | Yes | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 5.6 | 10.1 | 
                
                    | CO2 emissions, g/km | No | 185 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | 17.9 / 12.9 / — | 10.5 / 6.2 / 7.8 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 260 | 195 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | ESP - paid option | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1515 | 1546 | 
                
                    | Ground clearance | No | 160 | 
                
                    | Height | 1310 | 1471 | 
                
                    | Length | 4223 | 4295 | 
                
                    | Rear track width | 1510 | 1547 | 
                
                    | Wheel size | 215 / 45 / R17 | 205 / 65 / R15 205 / 60 / R16 | 
                
                    | Wheelbase | 2514 | 2641 | 
                
                    | Width | 1775 | 1808 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | disc | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 5 | No | 
                
                    | Transmission | mechanical | variator | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1365 | 1318 | 
                
                    | Fuel tank capacity, l | 80 | 60 | 
                
                    | Gross weight, kg | 1850 | 1780 | 
                
                    | Trunk volume min/max, l | 420 | 368 | 
                
                    | Xenon | 
                
                    | Headlight washer | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes |