| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Microcar M8 | Mitsubishi ASX | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | hatchback 3 doors | crossover | 
        
            | Model | microcar | mitsubishi | 
        
            | Variant | m8 | asx | 
        
            | Modification | 0.5 CVT (21 hp) | Invite 2.0 CVT (150 hp) 4x4 | 
        
            | Release of cars | 2009 | 2010 | 
        
            | The end of production | 2016 | 2013 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Comfort | 
                
                    | Air conditioner | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | No | 10 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 86 × 86 | 
                
                    | Engine capacity, cm³ | 505 | 1998 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | direct injection into the combustion chamber | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 21 / 15 at 5100 | 150 / 110 at 6000 | 
                
                    | Maximum torque, N*m at rpm | undefined at — | 197 at 4200 | 
                
                    | Number of cylinders | 2 | 4 | 
                
                    | Number of valves per cylinder | No | 4 | 
                
                    | Exterior elements | 
                
                    | Metallic paint coating - paid option | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Russia | Japan | 
                
                    | Car class | A | J | 
                
                    | Model assembly | No | Japan | 
                
                    | Number of doors | 3 | 5 | 
                
                    | Interior | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | Multimedia | 
                
                    | AUX | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Overview | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 11.9 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | No | 10.5 / 6.8 / 8.1 | 
                
                    | Fuel type | No | Normal (92) | 
                
                    | Maximum speed, km/h | 90 | 188 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1525 | 
                
                    | Ground clearance | No | 195 | 
                
                    | Height | 1515 | 1625 | 
                
                    | Length | 2930 | 4295 | 
                
                    | Rear track width | No | 1525 | 
                
                    | Wheel size | 155 / 65 / R15 | 215 / 60 / R17 | 
                
                    | Wheelbase | 2000 | 2670 | 
                
                    | Width | 1500 | 1770 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | full | 
                
                    | Transmission | variator | variator | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1455 | 
                
                    | Fuel tank capacity, l | No | 63 | 
                
                    | Gross weight, kg | No | 1970 | 
                
                    | Trunk volume min/max, l | 370 / 670 | 415 |