| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Haval H8 | Volvo C70 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | suv | cabriolet | 
        
            | Model | haval | volvo | 
        
            | Variant | h8 | c70 | 
        
            | Modification | Elite 2.0 AT (218 hp) 4x4 | 2.0 MT (225 hp) | 
        
            | Release of cars | 2014 | 1997 | 
        
            | The end of production | 2016 | 2005 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | Yes | No | 
                
                    | Standard alarm system | Yes | No | 
                
                    | Standard immobilizer | Yes | No | 
                
                    | Comfort | 
                
                    | Climate control | Yes | No | 
                
                    | Cruise control | Yes | No | 
                
                    | Electric trunk lid drive | Yes | No | 
                
                    | Front parking sensors | Yes | No | 
                
                    | Keyless entry system | Yes | No | 
                
                    | Onboard computer | Yes | No | 
                
                    | Rear parking sensors | Yes | No | 
                
                    | Rear view camera | Yes | No | 
                
                    | Start the engine from a button | Yes | No | 
                
                    | Steering wheel height adjustment | Yes | No | 
                
                    | Steering wheel reach adjustment | Yes | No | 
                
                    | Sunblind on the rear window | Yes | No | 
                
                    | Tire pressure sensor | Yes | No | 
                
                    | Engine | 
                
                    | Boost type | turbocharging | turbocharging | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Engine capacity, cm³ | 2000 | 1984 | 
                
                    | Engine location | front, transverse | front, transverse | 
                
                    | Engine power supply system | No | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 218 / 160 at 5500 | 225 / 165 at 5500 | 
                
                    | Maximum torque, N*m at rpm | 324 at 2000 - 4000 | 310 at 2700 | 
                
                    | Number of cylinders | 4 | 5 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 19" | Yes | No | 
                
                    | Metallic paint coating | Yes | No | 
                
                    | Roof rails | Yes | No | 
                
                    | General information | 
                
                    | Brand country | China | Sweden | 
                
                    | Car class | J | D | 
                
                    | Model assembly | China | Sweden | 
                
                    | Number of doors | 5 | 2 | 
                
                    | Interior | 
                
                    | Aluminum pedal pads | Yes | No | 
                
                    | Door sills | Yes | No | 
                
                    | Electric windows front | Yes | No | 
                
                    | Electric windows rear | Yes | No | 
                
                    | Electrically adjustable seats | Yes | No | 
                
                    | Folding rear seat | Yes | No | 
                
                    | Front central armrest | Yes | No | 
                
                    | Front seat memory | Yes | No | 
                
                    | Heated front seats | Yes | No | 
                
                    | Leather interior | Yes | No | 
                
                    | Leather steering wheel trim | Yes | No | 
                
                    | Multifunctional steering wheel | Yes | No | 
                
                    | Steering wheel shift paddles | Yes | No | 
                
                    | Sunroof | Yes | No | 
                
                    | Third rear headrest | Yes | No | 
                
                    | Multimedia | 
                
                    | 12V socket | Yes | No | 
                
                    | AUX | Yes | No | 
                
                    | Bluetooth | Yes | No | 
                
                    | Multimedia system for rear passengers | Yes | No | 
                
                    | Standard audio preparation | Yes | No | 
                
                    | Standard audio system with CD | Yes | No | 
                
                    | Standard Hi-Fi audio system | Yes | No | 
                
                    | USB port | Yes | No | 
                
                    | Overview | 
                
                    | Adaptive lighting system | Yes | No | 
                
                    | Automatic headlight corrector | Yes | No | 
                
                    | Electric folding mirrors | Yes | No | 
                
                    | Electric heating of windshield wiper zone | Yes | No | 
                
                    | Electrically adjustable mirrors | Yes | No | 
                
                    | Fog lights | Yes | No | 
                
                    | Headlight washer | Yes | No | 
                
                    | Heated mirrors | Yes | No | 
                
                    | LED headlights | Yes | No | 
                
                    | Light sensor | Yes | No | 
                
                    | Rain sensor | Yes | No | 
                
                    | Xenon / Bi-xenon headlights | Yes | No | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 7.9 | 
                
                    | Fuel consumption, l city / highway / combined | No | 16.4 / 8.3 / — | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | No | 235 | 
                
                    | Security | 
                
                    | ABS | Yes | No | 
                
                    | Driver airbag | Yes | No | 
                
                    | Driver tiredness sensor | Yes | No | 
                
                    | ESP | Yes | No | 
                
                    | Hill Start Assist System | Yes | No | 
                
                    | Isofix / LATCH | Yes | No | 
                
                    | Passenger airbag | Yes | No | 
                
                    | Rear door lock locking | Yes | No | 
                
                    | Side airbags | Yes | No | 
                
                    | Window airbags (curtains) | Yes | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1647 | 1520 | 
                
                    | Ground clearance | 197 | 120 | 
                
                    | Height | 1794 | 1430 | 
                
                    | Length | 4806 | 4720 | 
                
                    | Rear track width | 1649 | 1520 | 
                
                    | Wheel size | No | 205 / 55 / R16 | 
                
                    | Wheelbase | 2915 | 2664 | 
                
                    | Width | 1975 | 1820 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | front | 
                
                    | Number of gears | 6 | 5 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 2130 | 1570 | 
                
                    | Fuel tank capacity, l | No | 68 | 
                
                    | Gross weight, kg | No | 2020 | 
                
                    | Trunk volume min/max, l | No | 260 |