| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Cadillac ATS | Opel Corsa | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | hatchback 5 doors | 
        
            | Model | cadillac | opel | 
        
            | Variant | ats | corsa | 
        
            | Modification | Luxury 2.0 AT (276 hp) | Enjoy 1.2 AMT (80 hp) | 
        
            | Release of cars | 2012 | 2006 | 
        
            | The end of production | 2016 | 2010 | 
                
                    | An informed driver | 
                
                    | Collision avoidance system | Yes | No | 
                
                    | Lane Keeping Assistance System | Yes | No | 
                
                    | Rain sensor | Yes | No | 
                
                    | Rear side airbags | Yes | No | 
                
                    | Anti-theft protection | 
                
                    | Central lock | Yes | Yes | 
                
                    | Interior penetration sensor (volume sensor) | Yes | No | 
                
                    | Standard alarm system | Yes | Yes | 
                
                    | Standard immobilizer | Yes | Yes | 
                
                    | Comfort | 
                
                    | Active power steering | Yes | No | 
                
                    | Air conditioner | Yes | No | 
                
                    | Air conditioner - paid option | No | Yes | 
                
                    | Cigarette lighter and ashtray | Yes | No | 
                
                    | Climate control | Yes | No | 
                
                    | Climate control - paid option | No | Yes | 
                
                    | Cruise control | Yes | No | 
                
                    | Front parking sensors | Yes | No | 
                
                    | Keyless entry system | Yes | No | 
                
                    | Onboard computer | Yes | No | 
                
                    | Power steering | Yes | Yes | 
                
                    | Rear parking sensors | Yes | No | 
                
                    | Rear view camera | Yes | No | 
                
                    | Start the engine from a button | Yes | No | 
                
                    | Steering wheel height adjustment | Yes | Yes | 
                
                    | Steering wheel reach adjustment | Yes | Yes | 
                
                    | Tire pressure sensor | Yes | No | 
                
                    | Engine | 
                
                    | Boost type | turbocharging | No | 
                
                    | Compression ratio | 9.5 | 10.5 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 86 × 86 | 73.4 × 72.6 | 
                
                    | Engine capacity, cm³ | 1998 | 1229 | 
                
                    | Engine location | front, longitudinal | front, transverse | 
                
                    | Engine power supply system | direct injection into the combustion chamber | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 276 / 203 at 5500 | 80 / 59 at 5600 | 
                
                    | Maximum torque, N*m at rpm | 353 at 1700 - 5500 | 110 at 4000 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 17" | Yes | No | 
                
                    | Metallic paint coating - paid option | Yes | Yes | 
                
                    | General information | 
                
                    | Brand country | USA | Germany | 
                
                    | Car class | D | B | 
                
                    | Model assembly | USA | Germany, Spain | 
                
                    | Number of doors | 4 | 5 | 
                
                    | Interior | 
                
                    | Electric windows front | Yes | Yes | 
                
                    | Electric windows rear | Yes | No | 
                
                    | Electrically adjustable seats | Yes | No | 
                
                    | Folding rear seat | Yes | Yes | 
                
                    | Front central armrest | Yes | No | 
                
                    | Front seat memory | Yes | No | 
                
                    | Heated front seats | Yes | No | 
                
                    | Heated front seats - paid option | No | Yes | 
                
                    | Heated steering wheel | Yes | No | 
                
                    | Leather interior | Yes | No | 
                
                    | Leather steering wheel trim | Yes | No | 
                
                    | Multifunctional steering wheel | Yes | No | 
                
                    | Sunroof - paid option | Yes | Yes | 
                
                    | Third rear headrest | Yes | No | 
                
                    | Multimedia | 
                
                    | AUX | Yes | No | 
                
                    | Bluetooth | Yes | No | 
                
                    | Standard audio preparation | Yes | Yes | 
                
                    | Standard audio system with CD | Yes | No | 
                
                    | Standard audio system with CD - paid option | No | Yes | 
                
                    | Standard Hi-Fi audio system | Yes | No | 
                
                    | Standard Hi-Fi audio system - paid option | No | Yes | 
                
                    | Standard navigation system - paid option | Yes | No | 
                
                    | USB port | Yes | No | 
                
                    | Voice control | Yes | No | 
                
                    | Overview | 
                
                    | Electric folding mirrors | Yes | No | 
                
                    | Electrically adjustable mirrors | Yes | Yes | 
                
                    | Fog lights - paid option | No | Yes | 
                
                    | Heated mirrors | Yes | No | 
                
                    | Heated mirrors - paid option | No | Yes | 
                
                    | Light sensor | Yes | No | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 5.9 | 15.4 | 
                
                    | CO2 emissions, g/km | 191 | No | 
                
                    | Fuel consumption, l city / highway / combined | 11.6 / 6.3 / 8.2 | 7.6 / 4.6 / 5.7 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 220 | 168 | 
                
                    | Security | 
                
                    | ABS | Yes | Yes | 
                
                    | Driver airbag | Yes | Yes | 
                
                    | Driver's knee airbag | Yes | No | 
                
                    | ESP | Yes | No | 
                
                    | ESP - paid option | No | Yes | 
                
                    | Isofix / LATCH | Yes | No | 
                
                    | Passenger airbag | Yes | Yes | 
                
                    | Side airbags | Yes | No | 
                
                    | Window airbags (curtains) | Yes | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1512 | 1485 | 
                
                    | Ground clearance | No | 150 | 
                
                    | Height | 1421 | 1488 | 
                
                    | Length | 4643 | 3999 | 
                
                    | Rear track width | 1548 | 1478 | 
                
                    | Wheel size | 225 / 45 / R17 225 / 40 / R18 255 / 35 / R18 | 185 / 65 / R15 | 
                
                    | Wheelbase | 2775 | 2511 | 
                
                    | Width | 1805 | 1737 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 6 | 5 | 
                
                    | Transmission | automatic | robot | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1530 | 1145 | 
                
                    | Fuel tank capacity, l | 62 | 45 | 
                
                    | Gross weight, kg | 2050 | 1565 | 
                
                    | Trunk volume min/max, l | 290 | 285 / 1100 |