| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Aston Martin Cygnet | Hyundai Galloper | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | hatchback 3 doors | suv 3 doors | 
        
            | Model | aston_martin | hyundai | 
        
            | Variant | cygnet | galloper | 
        
            | Modification | 1.3 CVT (98 hp) | 3.0 MT (141 hp) 4x4 | 
        
            | Release of cars | 2011 | 1998 | 
        
            | The end of production | 2013 | 2003 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 11.5 | 8.9 | 
                
                    | Cylinder arrangement | in-line | V-shaped | 
                
                    | Cylinder diameter and piston stroke, mm | 72.5 × 80.5 | 91.1 × 76 | 
                
                    | Engine capacity, cm³ | 1329 | 2972 | 
                
                    | Engine location | front, transverse | front, longitudinal | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 98 / 72 at 6000 | 141 / 104 at 5000 | 
                
                    | Maximum torque, N*m at rpm | 125 at 4400 | 220 at 3000 | 
                
                    | Number of cylinders | 4 | 6 | 
                
                    | Number of valves per cylinder | 4 | 2 | 
                
                    | General information | 
                
                    | Brand country | Great Britain | South Korea | 
                
                    | Car class | A | J | 
                
                    | Model assembly | Great Britain | South Korea | 
                
                    | Number of doors | 3 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 11.6 | 13.4 | 
                
                    | CO2 emissions, g/km | 120 | No | 
                
                    | Fuel consumption, l city / highway / combined | 6.1 / 4.6 / 5.2 | 18.5 / 10.7 / — | 
                
                    | Fuel type | Super (95) | Normal (92) | 
                
                    | Maximum speed, km/h | 170 | 167 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1480 | 1435 | 
                
                    | Ground clearance | 135 | 210 | 
                
                    | Height | 1500 | 1840 | 
                
                    | Length | 3078 | 4085 | 
                
                    | Rear track width | 1480 | 1450 | 
                
                    | Wheel size | 175 / 60 / R16 | 235 / 75 / R15 | 
                
                    | Wheelbase | 2000 | 2350 | 
                
                    | Width | 1680 | 1770 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | drum | 
                
                    | Type of front suspension | independent, spring | independent, torsion | 
                
                    | Type of rear suspension | semi-independent, spring | dependent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | full | 
                
                    | Number of gears | No | 5 | 
                
                    | Transmission | variator | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 988 | 1735 | 
                
                    | Fuel tank capacity, l | 32 | 75 | 
                
                    | Gross weight, kg | 1290 | 2510 | 
                
                    | Trunk volume min/max, l | No | 663 / 1386 |