| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Callaway C12 | Audi A4 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | station wagon | 
        
            | Model | callaway | audi | 
        
            | Variant | c12 | a4 | 
        
            | Modification | 5.7 MT (440 hp) | 3.0 MT (333 hp) 4x4 | 
        
            | Release of cars | 1998 | 2007 | 
        
            | The end of production | 2003 | 2011 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 10.3 | 10.5 | 
                
                    | Cylinder arrangement | V-shaped | V-shaped | 
                
                    | Cylinder diameter and piston stroke, mm | 99 × 92 | 82.5 × 92.8 | 
                
                    | Engine capacity, cm³ | 5665 | 2976 | 
                
                    | Engine location | No | front, longitudinal | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 440 / 324 at 6300 | 333 / 245 at 5500 | 
                
                    | Maximum torque, N*m at rpm | 520 at 5200 | 440 at 2900 | 
                
                    | Number of cylinders | 8 | 6 | 
                
                    | Number of valves per cylinder | 2 | 5 | 
                
                    | General information | 
                
                    | Brand country | USA | Germany | 
                
                    | Car class | S | D | 
                
                    | Model assembly | No | Germany | 
                
                    | Number of doors | 2 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 4.3 | 5.2 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | 16 / 9 / — | 13.8 / 7.5 / 9.9 | 
                
                    | Fuel type | Super Plus (98) | Super Plus (98) | 
                
                    | Maximum speed, km/h | 304 | 250 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1613 | 1564 | 
                
                    | Ground clearance | 90 | 135 | 
                
                    | Height | 1200 | 1436 | 
                
                    | Length | 4564 | 4703 | 
                
                    | Rear track width | 1613 | 1551 | 
                
                    | Wheel size | 295 / 30 / R19 335 / 25 / R19 | 225 / 50 / R17 | 
                
                    | Wheelbase | 2654 | 2808 | 
                
                    | Width | 2022 | 1824 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disk ventilated | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | full | 
                
                    | Number of gears | 6 | 6 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1533 | 1630 | 
                
                    | Fuel tank capacity, l | 72 | 65 | 
                
                    | Gross weight, kg | 1700 | 2200 | 
                
                    | Trunk volume min/max, l | No | 490 / 1430 |