| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Acura ILX | Audi A4 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | sedan | 
        
            | Model | acura | audi | 
        
            | Variant | ilx | a4 | 
        
            | Modification | 2.4 MT (201 hp) | 1.8 MT (125 hp) | 
        
            | Release of cars | 2012 | 1994 | 
        
            | The end of production | 2015 | 1997 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 10.5 | 10.3 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 87 × 99 | 81 × 86.4 | 
                
                    | Engine capacity, cm³ | 2354 | 1781 | 
                
                    | Engine location | front, transverse | front, longitudinal | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 201 / 148 at 6800 | 125 / 92 at 5800 | 
                
                    | Maximum torque, N*m at rpm | 233 at 4500 | 173 at 3950 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 5 | 
                
                    | General information | 
                
                    | Brand country | Japan | Germany | 
                
                    | Car class | D | D | 
                
                    | Model assembly | USA | Germany | 
                
                    | Number of doors | 4 | 4 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 10.5 | 
                
                    | Fuel consumption, l city / highway / combined | 10.7 / 7.6 / 9.4 | 12.1 / 6.5 / 7.8 | 
                
                    | Fuel type | Normal (92) | Super (95) | 
                
                    | Maximum speed, km/h | No | 205 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 3 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1509 | 1489 | 
                
                    | Ground clearance | 157 | 110 | 
                
                    | Height | 1412 | 1415 | 
                
                    | Length | 4550 | 4479 | 
                
                    | Rear track width | 1532 | 1479 | 
                
                    | Wheel size | 215 / 45 / R17 | 195 / 65 / R15 | 
                
                    | Wheelbase | 2670 | 2617 | 
                
                    | Width | 1794 | 1733 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | front | 
                
                    | Number of gears | 6 | 5 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1351 | 1205 | 
                
                    | Fuel tank capacity, l | 50 | 62 | 
                
                    | Gross weight, kg | No | 1755 | 
                
                    | Trunk volume min/max, l | 348 | 440 / 720 |