| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Dodge Spirit | Suzuki Jimny | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | suv | 
        
            | Model | dodge | suzuki | 
        
            | Variant | spirit | jimny | 
        
            | Modification | 3.0 AT (143 hp) | JLX mode 3 1.3 AT (85 hp) 4x4 | 
        
            | Release of cars | 1988 | 2012 | 
        
            | The end of production | 1995 | 2016 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Comfort | 
                
                    | Air conditioner | No | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 8.9 | 9.5 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 91.1 × 76 | 78 × 69.5 | 
                
                    | Engine capacity, cm³ | 2972 | 1328 | 
                
                    | Engine location | No | front, longitudinal | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 143 / 105 at 5000 | 85 / 63 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 232 at 2400 | 110 at 4100 | 
                
                    | Number of cylinders | 6 | 4 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | Exterior elements | 
                
                    | Decorative moldings | No | Yes | 
                
                    | Metallic paint coating | No | Yes | 
                
                    | Roof rails | No | Yes | 
                
                    | Steel wheels | No | Yes | 
                
                    | General information | 
                
                    | Brand country | USA | Japan | 
                
                    | Car class | D | J | 
                
                    | Model assembly | No | Japan | 
                
                    | Number of doors | 4 | 3 | 
                
                    | Interior | 
                
                    | Electric windows front | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Leather interior | No | Yes | 
                
                    | Multimedia | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Overview | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 9 | 17.2 | 
                
                    | CO2 emissions, g/km | No | 184 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | 15 / 9 / 11 | 9.9 / 6.6 / 7.8 | 
                
                    | Fuel type | Normal (92) | Super (95) | 
                
                    | Maximum speed, km/h | 190 | 135 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1463 | 1355 | 
                
                    | Ground clearance | 120 | 190 | 
                
                    | Height | 1358 | 1705 | 
                
                    | Length | 4602 | 3695 | 
                
                    | Rear track width | 1453 | 1365 | 
                
                    | Wheel size | 205 / 60 / R15 | 205 / 70 / R15 | 
                
                    | Wheelbase | 2629 | 2250 | 
                
                    | Width | 1731 | 1600 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disc | 
                
                    | Rear brakes | drum | drum | 
                
                    | Type of front suspension | independent, spring | dependent, spring | 
                
                    | Type of rear suspension | dependent, spring | dependent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | full | 
                
                    | Number of gears | 4 | 4 | 
                
                    | Transmission | automatic | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1294 | 1074 | 
                
                    | Fuel tank capacity, l | 61 | 40 | 
                
                    | Gross weight, kg | No | 1420 | 
                
                    | Trunk volume min/max, l | 410 / 555 | 113 / 816 |