| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | GAZ M-72 | BMW X5 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | crossover | 
        
            | Model | gaz | bmw | 
        
            | Variant | m_72 | x5 | 
        
            | Modification | 2.1 MT (55 hp) 4x4 | xDrive35i 3.0 AT (306 hp) 4x4 | 
        
            | Release of cars | 1955 | 2013 | 
        
            | The end of production | 1958 | 2016 | 
                
                    | Adaptive LED headlights | 
                
                    | Adaptive lighting system | No | Yes | 
                
                    | LED headlights | No | Yes | 
                
                    | Alarm | 
                
                    | Interior penetration sensor (volume sensor) | No | Yes | 
                
                    | Standard alarm system | No | Yes | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Bi-xenon headlights | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes | 
                
                    | Comfort | 
                
                    | Active power steering | No | Yes | 
                
                    | Adaptive cruise control | No | Yes | 
                
                    | Air conditioner | No | Yes | 
                
                    | Camera 360° | No | Yes | 
                
                    | Cigarette lighter and ashtray | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Cruise control | No | Yes | 
                
                    | Electric trunk lid drive | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Programmable starting heater | No | Yes | 
                
                    | Rear view camera | No | Yes | 
                
                    | Start-stop system | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Sunblinds in the rear doors | No | Yes | 
                
                    | Tinted windows | No | Yes | 
                
                    | Tire pressure sensor | No | Yes | 
                
                    | Comfortable access | 
                
                    | Keyless entry system | No | Yes | 
                
                    | Start the engine from a button | No | Yes | 
                
                    | Electrically adjustable seats | 
                
                    | Electrically adjustable seats | No | Yes | 
                
                    | Front seat memory | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | No | 10.2 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 84 × 89.6 | 
                
                    | Engine capacity, cm³ | 2112 | 2979 | 
                
                    | Engine location | front, longitudinal | front, longitudinal | 
                
                    | Engine power supply system | carburetor | direct injection into the combustion chamber | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 55 / 40 at 3600 | 306 / 225 at 5800 - 6000 | 
                
                    | Maximum torque, N*m at rpm | undefined at — | 400 at 1200 - 5000 | 
                
                    | Number of cylinders | 4 | 6 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 18" | No | Yes | 
                
                    | Alloy wheels 19" | No | Yes | 
                
                    | Alloy wheels 20" | No | Yes | 
                
                    | Metallic paint coating | No | Yes | 
                
                    | Roof rails | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Russia | Germany | 
                
                    | Car class | No | J | 
                
                    | Model assembly | Russia | USA | 
                
                    | Number of doors | 4 | 5 | 
                
                    | Interior | 
                
                    | Ceiling trim with black fabric | No | Yes | 
                
                    | Door sills | No | Yes | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Front seat ventilation | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Heated rear seats | No | Yes | 
                
                    | Heated steering wheel | No | Yes | 
                
                    | Leather interior | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Panoramic roof / windscreen | No | Yes | 
                
                    | Sports front seats | No | Yes | 
                
                    | Steering wheel shift paddles | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | Third row of seats | No | Yes | 
                
                    | Multimedia | 
                
                    | 12V socket | No | Yes | 
                
                    | Bluetooth | No | Yes | 
                
                    | Multimedia system for rear passengers | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Standard Hi-Fi audio system | No | Yes | 
                
                    | Standard navigation system | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Overview | 
                
                    | Adaptive lighting system | No | Yes | 
                
                    | Electric folding mirrors | No | Yes | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | High beam control system | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Parking assistant | 
                
                    | Automatic parking system | No | Yes | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Parking sensors | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 6.5 | 
                
                    | CO2 emissions, g/km | No | 197 | 
                
                    | Ecological class | No | Euro 6 | 
                
                    | Fuel consumption, l city / highway / combined | No | 11.2 / 6.9 / 8.5 | 
                
                    | Fuel type | No | Super (95) | 
                
                    | Maximum speed, km/h | 90 | 235 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Blind Spot Monitoring System | No | Yes | 
                
                    | Collision avoidance system | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Lane Keeping Assistance System | No | Yes | 
                
                    | Night vision system | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1355 | 1640 | 
                
                    | Ground clearance | No | 209 | 
                
                    | Height | 1790 | 1762 | 
                
                    | Length | 4665 | 4886 | 
                
                    | Rear track width | 1388 | 1646 | 
                
                    | Wheel size | No | 255 / 55 / R18 | 
                
                    | Wheelbase | 2712 | 2933 | 
                
                    | Width | 1695 | 1938 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | drum | disk ventilated | 
                
                    | Rear brakes | drum | disk ventilated | 
                
                    | Type of front suspension | dependent, leaf spring | independent, spring | 
                
                    | Type of rear suspension | dependent, leaf spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | full | 
                
                    | Number of gears | 3 | 8 | 
                
                    | Transmission | mechanical | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 2040 | 2030 | 
                
                    | Fuel tank capacity, l | No | 85 | 
                
                    | Gross weight, kg | No | 2740 | 
                
                    | Trunk volume min/max, l | No | 650 / 1870 |