| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Dodge WC | Audi A4 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | suv | sedan | 
        
            | Model | dodge | audi | 
        
            | Variant | wc | a4 | 
        
            | Modification | 3.6 MT (78 hp) 4x4 | 1.8 AT (125 hp) 4x4 | 
        
            | Release of cars | 1941 | 1994 | 
        
            | The end of production | 1945 | 1997 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 6.5 | 10.3 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 82.6 × 111.1 | 81 × 86.4 | 
                
                    | Engine capacity, cm³ | 3567 | 1781 | 
                
                    | Engine location | front, longitudinal | front, longitudinal | 
                
                    | Engine power supply system | carburetor | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 78 / 57 at — | 125 / 92 at 5800 | 
                
                    | Maximum torque, N*m at rpm | 222 at — | 168 at 3500 | 
                
                    | Number of cylinders | 6 | 4 | 
                
                    | Number of valves per cylinder | 2 | 5 | 
                
                    | General information | 
                
                    | Brand country | USA | Germany | 
                
                    | Car class | No | D | 
                
                    | Model assembly | USA | Germany | 
                
                    | Number of doors | 5 | 4 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 10.8 | 
                
                    | Fuel consumption, l city / highway / combined | No | 12.9 / 7 / — | 
                
                    | Fuel type | No | Super (95) | 
                
                    | Maximum speed, km/h | No | 202 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 3 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1489 | 
                
                    | Ground clearance | No | 110 | 
                
                    | Height | 2080 | 1415 | 
                
                    | Length | 4480 | 4479 | 
                
                    | Rear track width | No | 1479 | 
                
                    | Wheel size | No | 195 / 65 / R15 | 
                
                    | Wheelbase | 2700 | 2617 | 
                
                    | Width | 2100 | 1733 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | drum | disk ventilated | 
                
                    | Rear brakes | drum | No | 
                
                    | Type of front suspension | dependent, leaf spring | independent, spring | 
                
                    | Type of rear suspension | dependent, leaf spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | full | 
                
                    | Number of gears | 4 | 4 | 
                
                    | Transmission | mechanical | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1120 | 
                
                    | Fuel tank capacity, l | No | 62 | 
                
                    | Gross weight, kg | No | 1870 | 
                
                    | Trunk volume min/max, l | No | 440 / 720 |