| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Cadillac Allante | Chevrolet Cruze | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | cabriolet | sedan | 
        
            | Model | cadillac | chevrolet | 
        
            | Variant | allante | cruze | 
        
            | Modification | 4.6 AT (299 hp) | 1.6 MT (113 hp) | 
        
            | Release of cars | 1989 | 2009 | 
        
            | The end of production | 1996 | 2012 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 10.3 | No | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 93 × 84 | 79 × 81.5 | 
                
                    | Engine capacity, cm³ | 4565 | 1598 | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 299 / 220 at 6000 | 113 / 83 at 6400 | 
                
                    | Maximum torque, N*m at rpm | 393 at 4400 | 153 at 4200 | 
                
                    | Number of cylinders | 8 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | USA | USA | 
                
                    | Car class | E | C | 
                
                    | Number of doors | 2 | 4 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 6.9 | 12.5 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | 20 / 12 / — | 9 / 5.5 / 6.8 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 240 | 185 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1535 | 1544 | 
                
                    | Ground clearance | 145 | 140 | 
                
                    | Height | 1310 | 1477 | 
                
                    | Length | 4540 | 4597 | 
                
                    | Rear track width | 1535 | 1558 | 
                
                    | Wheel size | 225 / 60 / R16 | 205 / 60 / R16 | 
                
                    | Wheelbase | 2525 | 2685 | 
                
                    | Width | 1865 | 1788 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 4 | 5 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1700 | 1360 | 
                
                    | Fuel tank capacity, l | 76 | 60 | 
                
                    | Gross weight, kg | No | 1788 | 
                
                    | Trunk volume min/max, l | 460 | 450 |