| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | FAW City Golf | Hyundai Santa Fe | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | hatchback 5 doors | crossover | 
        
            | Model | faw | hyundai | 
        
            | Variant | city_golf | santa_fe | 
        
            | Modification | 1.6 MT (75 hp) | 3.5 AT (203 hp) | 
        
            | Release of cars | 1995 | 2000 | 
        
            | The end of production | 2000 | 2012 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 8.5 | 10 | 
                
                    | Cylinder arrangement | in-line | V-shaped | 
                
                    | Cylinder diameter and piston stroke, mm | 76.5 × 80.9 | 93 × 85.8 | 
                
                    | Engine capacity, cm³ | 1598 | 3497 | 
                
                    | Engine power supply system | carburetor | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 75 / 55 at 5000 | 203 / 149 at 5500 | 
                
                    | Maximum torque, N*m at rpm | 125 at 3400 | 297 at 3500 | 
                
                    | Number of cylinders | 4 | 6 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | General information | 
                
                    | Brand country | China | South Korea | 
                
                    | Car class | C | J | 
                
                    | Number of doors | 5 | 5 | 
                
                    | Performance indicators | 
                
                    | Fuel consumption, l city / highway / combined | No | 13.5 / 10.8 / — | 
                
                    | Fuel type | 80 | Normal (92) | 
                
                    | Maximum speed, km/h | 167 | 180 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 4 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1429 | 1540 | 
                
                    | Ground clearance | 130 | 207 | 
                
                    | Height | 1415 | 1655 | 
                
                    | Length | 3985 | 4500 | 
                
                    | Rear track width | 1394 | 1540 | 
                
                    | Wheel size | 175 / 70 / R13 | 225 / 70 / R16 | 
                
                    | Wheelbase | 2440 | 2620 | 
                
                    | Width | 1665 | 1820 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disc | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | front | 
                
                    | Number of gears | 5 | 4 | 
                
                    | Transmission | mechanical | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1001 | 1790 | 
                
                    | Fuel tank capacity, l | 47 | 65 | 
                
                    | Gross weight, kg | 1490 | 2380 | 
                
                    | Trunk volume min/max, l | 455 / 802 | 469 / 1473 |