| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Perodua Kelisa | Mercedes-Benz A-klasse | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | hatchback 5 doors | hatchback 5 doors | 
        
            | Model | perodua | mercedes | 
        
            | Variant | kelisa | a_klasse | 
        
            | Modification | 1.0 AT (56 hp) | A200 CDI (Special Series) 1.8 AMT (136 hp) | 
        
            | Release of cars | 2001 | 2013 | 
        
            | The end of production | 2007 | 2015 | 
                
                    | Adaptive headlight control system | 
                
                    | Adaptive lighting system | No | Yes | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes | 
                
                    | AMG Line | 
                
                    | Alloy wheels 18" | No | Yes | 
                
                    | Ceiling trim with black fabric | No | Yes | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Interior penetration sensor (volume sensor) | No | Yes | 
                
                    | Standard alarm system | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Bi-xenon headlights | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes | 
                
                    | Comfort | 
                
                    | Active power steering | No | Yes | 
                
                    | Air conditioner | No | Yes | 
                
                    | Automatic parking system | No | Yes | 
                
                    | Cigarette lighter and ashtray | No | Yes | 
                
                    | Climate control - paid option | No | Yes | 
                
                    | Cooled glove box | No | Yes | 
                
                    | Cruise control - paid option | No | Yes | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Rear view camera - paid option | No | Yes | 
                
                    | Start the engine from a button - paid option | No | Yes | 
                
                    | Start-stop system | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Tinted windows - paid option | No | Yes | 
                
                    | Tire pressure sensor | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 10 | 16.2 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 72 × 81 | 83 × 83 | 
                
                    | Engine capacity, cm³ | 989 | 1796 | 
                
                    | Engine location | front, transverse | front, transverse | 
                
                    | Engine power supply system | distributed injection | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 56 / 41 at 5200 | 136 / 100 at 3400 - 4000 | 
                
                    | Maximum torque, N*m at rpm | 88 at 3600 | 300 at 1400 - 3000 | 
                
                    | Number of cylinders | 3 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 16" | No | Yes | 
                
                    | Alloy wheels 17" - paid option | No | Yes | 
                
                    | Alloy wheels 18" - paid option | No | Yes | 
                
                    | Metallic paint coating | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Malaysia | Germany | 
                
                    | Car class | A | C | 
                
                    | Model assembly | No | Germany, Hungary, Finland | 
                
                    | Number of doors | 5 | 5 | 
                
                    | Interior | 
                
                    | Door sills | No | Yes | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Leather interior | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | KEYLESS-GO | 
                
                    | Keyless entry system | No | Yes | 
                
                    | Start the engine from a button | No | Yes | 
                
                    | Life Style | 
                
                    | Adaptive lighting system | No | Yes | 
                
                    | Alloy wheels 17" | No | Yes | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Rear view camera | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes | 
                
                    | Mirrors | 
                
                    | Electric folding mirrors | No | Yes | 
                
                    | Multimedia | 
                
                    | 12V socket | No | Yes | 
                
                    | AUX | No | Yes | 
                
                    | Bluetooth - paid option | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Standard Hi-Fi audio system - paid option | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Overview | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Electrically heated windshield washer nozzles | No | Yes | 
                
                    | Fog lights - paid option | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Overview and lighting | 
                
                    | Door sills | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Panoramic sliding roof | 
                
                    | Panoramic roof / windscreen | No | Yes | 
                
                    | Sunroof | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 9.2 | 
                
                    | CO2 emissions, g/km | No | 116 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | 6.4 / 4.8 / 5.4 | 4.9 / 3.7 / 4.1 | 
                
                    | Fuel type | Super (95) | diesel fuel | 
                
                    | Maximum speed, km/h | No | 210 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Blind Spot Monitoring System - paid option | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | Driver tiredness sensor | No | Yes | 
                
                    | Driver's knee airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Lane Keeping Assistance System - paid option | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Rear side airbags - paid option | No | Yes | 
                
                    | Safety assessment | No | 5 | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1300 | 1553 | 
                
                    | Ground clearance | 160 | No | 
                
                    | Height | 1425 | 1433 | 
                
                    | Length | 3480 | 4292 | 
                
                    | Rear track width | 1260 | 1552 | 
                
                    | Wheel size | 155 / 70 / R12 | 205 / 55 / R16 | 
                
                    | Wheelbase | 2600 | 2699 | 
                
                    | Width | 1490 | 1780 | 
                
                    | Sport Dynamics | 
                
                    | Alloy wheels 18" | No | Yes | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Ceiling trim with black fabric | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Door sills | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes | 
                
                    | Style | 
                
                    | Alloy wheels 16" | No | Yes | 
                
                    | Ceiling trim with black fabric | No | Yes | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | front | 
                
                    | Number of gears | 3 | 7 | 
                
                    | Transmission | automatic | robot | 
                
                    | Urban | 
                
                    | Alloy wheels 17" | No | Yes | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1455 | 
                
                    | Fuel tank capacity, l | 40 | 50 | 
                
                    | Gross weight, kg | 1270 | 2010 | 
                
                    | Trunk volume min/max, l | 235 / 505 | 341 / 1157 |