| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Moskvich 412 | Audi A4 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | sedan | 
        
            | Model | moscvich | audi | 
        
            | Variant | 412 | a4 | 
        
            | Modification | 1.5 MT (75 hp) | 1.9 MT (75 hp) | 
        
            | Release of cars | 1967 | 1994 | 
        
            | The end of production | 1976 | 1997 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 8.8 | 22.5 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 82 × 70 | 79.5 × 95.5 | 
                
                    | Engine capacity, cm³ | 1480 | 1896 | 
                
                    | Engine location | front, longitudinal | No | 
                
                    | Engine power supply system | carburetor | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 75 / 55 at 5800 | 75 / 55 at 4400 | 
                
                    | Maximum torque, N*m at rpm | 108 at 3400 - 3800 | 140 at 2200 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 2 | 2 | 
                
                    | General information | 
                
                    | Brand country | Russia | Germany | 
                
                    | Car class | C | D | 
                
                    | Model assembly | Russia | No | 
                
                    | Number of doors | 4 | 4 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 19 | 13.3 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 8.8 | 7 / 4.4 / 5.1 | 
                
                    | Fuel type | Normal (92) | diesel fuel | 
                
                    | Maximum speed, km/h | 140 | 183 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 3 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1270 | 1489 | 
                
                    | Ground clearance | 173 | 110 | 
                
                    | Height | 1480 | 1415 | 
                
                    | Length | 4250 | 4479 | 
                
                    | Rear track width | 1270 | 1479 | 
                
                    | Wheel size | No | 195 / 65 / R15 | 
                
                    | Wheelbase | 2400 | 2617 | 
                
                    | Width | 1550 | 1733 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | dependent, leaf spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 4 | 5 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1045 | 1240 | 
                
                    | Fuel tank capacity, l | 45 | 62 | 
                
                    | Gross weight, kg | 1545 | 1790 | 
                
                    | Trunk volume min/max, l | 600 | 440 / 720 |