| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Suzuki Ertiga | Land Rover Freelander | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | minivan | crossover | 
        
            | Model | suzuki | land_rover | 
        
            | Variant | ertiga | freelander | 
        
            | Modification | 1.4 AT (95 hp) | S 2.2 AT (150 hp) 4x4 | 
        
            | Release of cars | 2012 | 2010 | 
        
            | The end of production | 2016 | 2012 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard alarm system | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Cold Climate Options | 
                
                    | Electric heated windshield | No | Yes | 
                
                    | Electrically heated windshield washer nozzles | No | Yes | 
                
                    | Comfort | 
                
                    | Air conditioner | No | Yes | 
                
                    | Cigarette lighter and ashtray - paid option | No | Yes | 
                
                    | Climate control - paid option | No | Yes | 
                
                    | Cruise control - paid option | No | Yes | 
                
                    | Front parking sensors - paid option | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Rear parking sensors - paid option | No | Yes | 
                
                    | Start the engine from a button | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | No | 16 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 73 × 82 | 85 × 96 | 
                
                    | Engine capacity, cm³ | 1373 | 2179 | 
                
                    | Engine location | front, transverse | front, transverse | 
                
                    | Engine power supply system | distributed injection | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 95 / 70 at 6000 | 150 / 110 at 4000 | 
                
                    | Maximum torque, N*m at rpm | 130 at 4000 | 420 at 1750 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 17" | No | Yes | 
                
                    | Alloy wheels 18" - paid option | No | Yes | 
                
                    | Alloy wheels 19" - paid option | No | Yes | 
                
                    | Decorative moldings - paid option | No | Yes | 
                
                    | Metallic paint coating - paid option | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Japan | Great Britain | 
                
                    | Car class | M | J | 
                
                    | Model assembly | No | Great Britain | 
                
                    | Number of doors | 5 | 5 | 
                
                    | Good visibility | 
                
                    | Fog lights | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Interior | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest - paid option | No | Yes | 
                
                    | Heated front seats - paid option | No | Yes | 
                
                    | Heated steering wheel - paid option | No | Yes | 
                
                    | Third rear headrest - paid option | No | Yes | 
                
                    | Multifunctional steering wheel | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Multimedia | 
                
                    | Bluetooth - paid option | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | USB port - paid option | No | Yes | 
                
                    | Overview | 
                
                    | Electric folding mirrors - paid option | No | Yes | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Rain sensor - paid option | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 11.2 | 
                
                    | CO2 emissions, g/km | No | 165 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 6.25 | 8.7 / 5.7 / 7 | 
                
                    | Fuel type | Normal (92) | diesel fuel | 
                
                    | Maximum speed, km/h | No | 181 | 
                
                    | S Plus | 
                
                    | Alloy wheels 17" | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Cruise control | No | Yes | 
                
                    | Electric folding mirrors | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1480 | 1611 | 
                
                    | Ground clearance | 185 | 210 | 
                
                    | Height | 1685 | 1740 | 
                
                    | Length | 4265 | 4500 | 
                
                    | Rear track width | 1490 | 1624 | 
                
                    | Wheel size | No | 235 / 65 / R17 235 / 60 / R18 235 / 55 / R19 | 
                
                    | Wheelbase | 2740 | 2660 | 
                
                    | Width | 1695 | 2005 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | semi-independent, torsion | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | full | 
                
                    | Number of gears | 4 | 6 | 
                
                    | Transmission | automatic | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1265 | 1805 | 
                
                    | Fuel tank capacity, l | 45 | 70 | 
                
                    | Gross weight, kg | 1770 | 2505 | 
                
                    | Trunk volume min/max, l | No | 755 / 1670 |