| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Ford Taurus X | Volkswagen Polo | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | crossover | hatchback 3 doors | 
        
            | Model | ford | volkswagen | 
        
            | Variant | taurus_x | polo | 
        
            | Modification | 3.5 AT (260 hp) 4x4 | 1.0 AMT (110 hp) | 
        
            | Release of cars | 2007 | 2014 | 
        
            | The end of production | 2009 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | No | 10.5 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 74.5 × 76.4 | 
                
                    | Engine capacity, cm³ | 3500 | 999 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | No | direct injection into the combustion chamber | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 260 / 191 at — | 110 / 81 at 5000 - 5500 | 
                
                    | Maximum torque, N*m at rpm | 332 at — | 200 at 2000 - 3500 | 
                
                    | Number of cylinders | 6 | 3 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | USA | Germany | 
                
                    | Car class | J | B | 
                
                    | Model assembly | No | Spain | 
                
                    | Number of doors | 5 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 9.3 | 
                
                    | CO2 emissions, g/km | No | 102 | 
                
                    | Ecological class | Euro 4 | Euro 6 | 
                
                    | Fuel consumption, l city / highway / combined | No | 5.3 / 3.9 / 4.4 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 185 | 197 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1640 | 1463 | 
                
                    | Ground clearance | 130 | 143 | 
                
                    | Height | 1712 | 1453 | 
                
                    | Length | 5088 | 3972 | 
                
                    | Rear track width | 1651 | 1456 | 
                
                    | Wheel size | 215 / 65 / R17 | 185 / 60 / R15 | 
                
                    | Wheelbase | 2868 | 2470 | 
                
                    | Width | 1902 | 1682 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | drum | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | front | 
                
                    | Number of gears | 6 | 7 | 
                
                    | Transmission | automatic | robot | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1867 | 1147 | 
                
                    | Fuel tank capacity, l | 72 | 45 | 
                
                    | Gross weight, kg | No | 1640 | 
                
                    | Trunk volume min/max, l | 423 / 2413 | 280 / 952 |