| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Daewoo G2X | Opel Corsa | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | cabriolet | hatchback 3 doors | 
        
            | Model | daewoo | opel | 
        
            | Variant | g2x | corsa | 
        
            | Modification | 2.3 MT (170 hp) | 1.4 MT (87 hp) | 
        
            | Release of cars | 2006 | 2011 | 
        
            | The end of production | 2009 | 2014 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 10 | 10.5 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 90.9 × 88.4 | 73.4 × 82.6 | 
                
                    | Engine capacity, cm³ | 2295 | 1398 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 170 / 125 at 6600 | 87 / 64 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 220 at 4800 | 130 at 4000 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | South Korea | Germany | 
                
                    | Car class | S | B | 
                
                    | Model assembly | No | Germany, Spain | 
                
                    | Number of doors | 2 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 7.2 | 12.4 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | 13 / 7.5 / 9.5 | 7.3 / 4.8 / 5.7 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 225 | 173 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1485 | 
                
                    | Ground clearance | 91 | 150 | 
                
                    | Height | 1274 | 1488 | 
                
                    | Length | 4019 | 3999 | 
                
                    | Rear track width | No | 1478 | 
                
                    | Wheel size | No | 185 / 65 / R15 | 
                
                    | Wheelbase | 2415 | 2511 | 
                
                    | Width | 1813 | 1713 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | drum | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 5 | 5 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1330 | 1163 | 
                
                    | Fuel tank capacity, l | No | 45 | 
                
                    | Gross weight, kg | 1540 | 1665 | 
                
                    | Trunk volume min/max, l | 119 / 141 | 285 / 1050 |