| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Vauxhall VXR8 | DS 3 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | cabriolet | 
        
            | Model | vauxhall | ds | 
        
            | Variant | vxr8 | 3 | 
        
            | Modification | 6.2 AT (431 hp) | 1.2 MT (130 hp) | 
        
            | Release of cars | 2007 | 2016 | 
        
            | The end of production | 2009 | 0 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 103.9 × 92 | No | 
                
                    | Engine capacity, cm³ | 6162 | 1199 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | direct injection into the combustion chamber | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 431 / 317 at 6000 | 130 / 96 at 5500 | 
                
                    | Maximum torque, N*m at rpm | 550 at 4400 | 230 at 1750 | 
                
                    | Number of cylinders | 8 | 3 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | Great Britain | France | 
                
                    | Car class | S | B | 
                
                    | Model assembly | No | France | 
                
                    | Number of doors | 4 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 5.1 | 9 | 
                
                    | CO2 emissions, g/km | No | 105 | 
                
                    | Ecological class | No | Euro 6 | 
                
                    | Fuel consumption, l city / highway / combined | 20.6 / 10.6 / 14.2 | 5.4 / 4.1 / 4.5 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 250 | 202 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1592 | 1465 | 
                
                    | Ground clearance | 102 | No | 
                
                    | Height | 1468 | 1458 | 
                
                    | Length | 4941 | 3954 | 
                
                    | Rear track width | 1590 | 1467 | 
                
                    | Wheel size | No | 195 / 55 / R16 | 
                
                    | Wheelbase | 2915 | 2464 | 
                
                    | Width | 1899 | 1715 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | No | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 6 | 6 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1850 | 1120 | 
                
                    | Fuel tank capacity, l | 73 | 50 | 
                
                    | Gross weight, kg | No | 1620 | 
                
                    | Trunk volume min/max, l | 496 | 245 |