| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Ford Mondeo | Audi Q3 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | hatchback 5 doors | crossover | 
        
            | Model | ford | audi | 
        
            | Variant | mondeo | q3 | 
        
            | Modification | 2.5 AT (170 hp) | Basic 2.0 MT (170 hp) 4x4 | 
        
            | Release of cars | 2003 | 2011 | 
        
            | The end of production | 2007 | 2014 | 
                
                    | Adaptive light | 
                
                    | Adaptive lighting system | No | Yes | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Audi side assist and Audi lane assist | 
                
                    | Blind Spot Monitoring System | No | Yes | 
                
                    | Lane Keeping Assistance System | No | Yes | 
                
                    | Automatic parking system | 
                
                    | Automatic parking system | No | Yes | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Automatic parking system with front and rear sensors, with rear view camera | 
                
                    | Automatic parking system | No | Yes | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Rear view camera | No | Yes | 
                
                    | Basis Plus | 
                
                    | Alloy wheels 17" | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Comfort | 
                
                    | Air conditioner | No | Yes | 
                
                    | Cigarette lighter and ashtray | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Cruise control - paid option | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Rear parking sensors - paid option | No | Yes | 
                
                    | Start-stop system | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Tinted windows - paid option | No | Yes | 
                
                    | Comfort key | 
                
                    | Keyless entry system | No | Yes | 
                
                    | Start the engine from a button | No | Yes | 
                
                    | Start-stop system | No | Yes | 
                
                    | Connectivity | 
                
                    | Bluetooth | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 9.8 | 9.6 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 81.6 × 79.5 | 82.5 × 92.8 | 
                
                    | Engine capacity, cm³ | 2495 | 1984 | 
                
                    | Engine location | front, transverse | front, transverse | 
                
                    | Engine power supply system | distributed injection | direct injection into the combustion chamber | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 170 / 125 at 6000 | 170 / 125 at 4300 - 6200 | 
                
                    | Maximum torque, N*m at rpm | 220 at 4250 | 280 at 1700 - 4200 | 
                
                    | Number of cylinders | 6 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 16" | No | Yes | 
                
                    | Alloy wheels 17" - paid option | No | Yes | 
                
                    | Alloy wheels 18" - paid option | No | Yes | 
                
                    | Decorative moldings | No | Yes | 
                
                    | Metallic paint coating - paid option | No | Yes | 
                
                    | Roof rails | No | Yes | 
                
                    | General information | 
                
                    | Brand country | USA | Germany | 
                
                    | Car class | D | J | 
                
                    | Model assembly | Belgium | Spain | 
                
                    | Number of doors | 5 | 5 | 
                
                    | Interior | 
                
                    | Ceiling trim with black fabric - paid option | No | Yes | 
                
                    | Door sills | No | Yes | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Electrically adjustable seats - paid option | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Leather interior - paid option | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Leather trim for gear shift lever | No | Yes | 
                
                    | Multifunctional steering wheel - paid option | No | Yes | 
                
                    | Passenger seat backrest folding function - paid option | No | Yes | 
                
                    | Sunroof - paid option | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | Multimedia | 
                
                    | AUX | No | Yes | 
                
                    | Bluetooth - paid option | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Standard Hi-Fi audio system - paid option | No | Yes | 
                
                    | Navigational | 
                
                    | Bluetooth | No | Yes | 
                
                    | Standard navigation system | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Overview | 
                
                    | Electric folding mirrors - paid option | No | Yes | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | High beam control system - paid option | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Parking assistant with sensors front and rear | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Parking assistant with sensors front and rear, with rear view camera | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Rear view camera | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 9.6 | 8.2 | 
                
                    | CO2 emissions, g/km | No | 174 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | 15.2 / 7.5 / 10.2 | 9.5 / 6.1 / 7.3 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 216 | 212 | 
                
                    | S line | 
                
                    | Alloy wheels 18" | No | Yes | 
                
                    | Ceiling trim with black fabric | No | Yes | 
                
                    | Door sills | No | Yes | 
                
                    | Sports front seats | No | Yes | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Blind Spot Monitoring System - paid option | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Lane Keeping Assistance System - paid option | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Rear side airbags - paid option | No | Yes | 
                
                    | Safety assessment | No | 5 | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1535 | 1571 | 
                
                    | Ground clearance | 120 | 170 | 
                
                    | Height | 1429 | 1608 | 
                
                    | Length | 4731 | 4385 | 
                
                    | Rear track width | 1531 | 1575 | 
                
                    | Wheel size | 205 / 55 / R16 | 215 / 65 / R16 235 / 55 / R17 235 / 50 / R18 | 
                
                    | Wheelbase | 2754 | 2603 | 
                
                    | Width | 1812 | 1831 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | full | 
                
                    | Number of gears | 5 | 6 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1468 | 1510 | 
                
                    | Fuel tank capacity, l | 58 | 64 | 
                
                    | Gross weight, kg | 1940 | 2110 | 
                
                    | Trunk volume min/max, l | 500 / 1370 | 460 / 1365 | 
                
                    | Xenon headlights | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes |