| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Ferrari 612 | Opel Meriva | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | minivan | 
        
            | Model | ferrari | opel | 
        
            | Variant | 612_scaglietti | meriva | 
        
            | Modification | 5.7 AT (540 hp) | 1.4 MT (90 hp) | 
        
            | Release of cars | 2004 | 2003 | 
        
            | The end of production | 2011 | 2005 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 11.2 | No | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 89 × 77 | No | 
                
                    | Engine capacity, cm³ | 5748 | 1364 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 540 / 397 at 7250 | 90 / 66 at 5600 | 
                
                    | Maximum torque, N*m at rpm | 589 at 5250 | 125 at 4000 | 
                
                    | Number of cylinders | 12 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | Italy | Germany | 
                
                    | Car class | F | M | 
                
                    | Model assembly | No | Germany | 
                
                    | Number of doors | 2 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 13.8 | 
                
                    | Fuel consumption, l city / highway / combined | No | 8.3 / 5.3 / 6.4 | 
                
                    | Fuel type | Super Plus (98) | Super (95) | 
                
                    | Maximum speed, km/h | No | 168 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 4 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1688 | 1449 | 
                
                    | Ground clearance | 130 | No | 
                
                    | Height | 1344 | 1624 | 
                
                    | Length | 4902 | 4042 | 
                
                    | Rear track width | 1641 | 1464 | 
                
                    | Wheel size | 245 / 45 / R18 285 / 40 / R19 | 175 / 70 / R14 | 
                
                    | Wheelbase | 2950 | 2630 | 
                
                    | Width | 1957 | 1694 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 6 | 5 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1330 | 
                
                    | Fuel tank capacity, l | 108 | 53 | 
                
                    | Gross weight, kg | No | 1785 | 
                
                    | Trunk volume min/max, l | 240 | 350 / 1410 |