| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Mitsuoka Le-Seyde | Hyundai Santa Fe | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | cabriolet | crossover | 
        
            | Model | mitsuoka | hyundai | 
        
            | Variant | le_seyde | santa_fe | 
        
            | Modification | 1.8 AT (125 hp) | 2.2 MT (197 hp) | 
        
            | Release of cars | 2000 | 2012 | 
        
            | The end of production | 2006 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | No | 16 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 96 × 84.5 | 
                
                    | Engine capacity, cm³ | 1838 | 2199 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | distributed injection | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 125 / 92 at 6000 | 197 / 145 at 3800 | 
                
                    | Maximum torque, N*m at rpm | 157 at 4800 | 421 at 1800 - 2500 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | Japan | South Korea | 
                
                    | Car class | F | J | 
                
                    | Number of doors | 2 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 12 | 9.4 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 8 | 7.4 / 5 / 5.9 | 
                
                    | Fuel type | Normal (92) | diesel fuel | 
                
                    | Maximum speed, km/h | No | 190 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1580 | 1628 | 
                
                    | Ground clearance | 120 | 185 | 
                
                    | Height | 1270 | 1675 | 
                
                    | Length | 5320 | 4690 | 
                
                    | Rear track width | 1570 | 1639 | 
                
                    | Wheel size | 195 / 65 / R15 | No | 
                
                    | Wheelbase | 3425 | 2700 | 
                
                    | Width | 1880 | 1880 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | No | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | No | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 4 | 6 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1350 | 1777 | 
                
                    | Fuel tank capacity, l | No | 64 | 
                
                    | Gross weight, kg | 1650 | 2510 | 
                
                    | Trunk volume min/max, l | No | 585 / 1680 |