| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Mahindra NC 640 DP | Hyundai Santa Fe | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | suv | crossover | 
        
            | Model | mahindra | hyundai | 
        
            | Variant | nc_640_dp | santa_fe | 
        
            | Modification | 2.5 MT (72 hp) 4x4 | 2.2 MT (197 hp) | 
        
            | Release of cars | 1985 | 2012 | 
        
            | The end of production | 2000 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 23 | 16 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 94 × 90 | 96 × 84.5 | 
                
                    | Engine capacity, cm³ | 2498 | 2199 | 
                
                    | Engine location | front, longitudinal | front, transverse | 
                
                    | Engine power supply system | engine with undivided combustion chambers (direct fuel injection) | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | diesel | diesel | 
                
                    | Maximum power, hp/kW at rpm | 72 / 53 at 4000 | 197 / 145 at 3800 | 
                
                    | Maximum torque, N*m at rpm | 152 at 2000 | 421 at 1800 - 2500 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 2 | No | 
                
                    | General information | 
                
                    | Brand country | India | South Korea | 
                
                    | Car class | J | J | 
                
                    | Number of doors | 3 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 9.4 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | No | 7.4 / 5 / 5.9 | 
                
                    | Fuel type | diesel fuel | diesel fuel | 
                
                    | Maximum speed, km/h | No | 190 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1628 | 
                
                    | Ground clearance | 200 | 185 | 
                
                    | Height | 1930 | 1675 | 
                
                    | Length | 3810 | 4690 | 
                
                    | Rear track width | No | 1639 | 
                
                    | Wheelbase | 2430 | 2700 | 
                
                    | Width | 1660 | 1880 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | drum | disk ventilated | 
                
                    | Rear brakes | No | disc | 
                
                    | Type of front suspension | dependent, leaf spring | independent, spring | 
                
                    | Type of rear suspension | No | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | front | 
                
                    | Number of gears | 4 | 6 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1777 | 
                
                    | Fuel tank capacity, l | No | 64 | 
                
                    | Gross weight, kg | No | 2510 | 
                
                    | Trunk volume min/max, l | No | 585 / 1680 |