| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Osca 2500 GT | Opel Corsa | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | hatchback 3 doors | 
        
            | Model | osca | opel | 
        
            | Variant | 2500_gt | corsa | 
        
            | Modification | 2.5 MT (190 hp) | 1.4 MT (100 hp) | 
        
            | Release of cars | 1999 | 2014 | 
        
            | The end of production | 2001 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 9.5 | 9.5 | 
                
                    | Cylinder arrangement | opposite | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 99.5 × 79 | 72.5 × 82.6 | 
                
                    | Engine capacity, cm³ | 2457 | 1364 | 
                
                    | Engine location | central | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 190 / 140 at 6000 | 100 / 74 at 3500 - 6000 | 
                
                    | Maximum torque, N*m at rpm | 235 at 2800 | 200 at 1850 - 3500 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | Italy | Germany | 
                
                    | Car class | S | B | 
                
                    | Model assembly | No | Germany | 
                
                    | Number of doors | 2 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 6 | 11 | 
                
                    | CO2 emissions, g/km | No | 122 | 
                
                    | Ecological class | No | Euro 6 | 
                
                    | Fuel consumption, l city / highway / combined | 13 / 7 / — | 6.6 / 4.4 / 5.2 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 220 | 185 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1540 | 1472 | 
                
                    | Height | 1150 | 1479 | 
                
                    | Length | 4090 | 4021 | 
                
                    | Rear track width | 1540 | 1464 | 
                
                    | Wheel size | 225 / 50 / R16 | 185 / 70 / R14 185 / 65 / R15 195 / 55 / R16 | 
                
                    | Wheelbase | 2350 | 2510 | 
                
                    | Width | 1760 | 1736 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | drum | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 5 | 6 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 680 | 1199 | 
                
                    | Fuel tank capacity, l | 80 | 45 | 
                
                    | Gross weight, kg | No | 1665 | 
                
                    | Trunk volume min/max, l | No | 285 / 1090 |