| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Lamborghini Sesto Elemento | Audi A4 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | station wagon | 
        
            | Model | lamborghini | audi | 
        
            | Variant | sesto_elemento | a4 | 
        
            | Modification | 5.2 AMT (570 hp) 4x4 | 3.0 CVT (333 hp) | 
        
            | Release of cars | 2010 | 2007 | 
        
            | The end of production | 2011 | 2011 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | No | 10.5 | 
                
                    | Cylinder arrangement | V-shaped | V-shaped | 
                
                    | Cylinder diameter and piston stroke, mm | No | 82.5 × 92.8 | 
                
                    | Engine capacity, cm³ | 5204 | 2976 | 
                
                    | Engine location | central | front, longitudinal | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 570 / 419 at 8000 | 333 / 245 at 5500 | 
                
                    | Maximum torque, N*m at rpm | 540 at 6500 | 440 at 2900 | 
                
                    | Number of cylinders | 10 | 6 | 
                
                    | Number of valves per cylinder | 4 | 5 | 
                
                    | General information | 
                
                    | Brand country | Italy | Germany | 
                
                    | Car class | S | D | 
                
                    | Model assembly | No | Germany | 
                
                    | Number of doors | 2 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 2.5 | 5.4 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | No | 13.8 / 7.3 / 9.7 | 
                
                    | Fuel type | Super Plus (98) | Super Plus (98) | 
                
                    | Maximum speed, km/h | No | 250 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1564 | 
                
                    | Ground clearance | No | 135 | 
                
                    | Height | 1136 | 1436 | 
                
                    | Length | 4780 | 4703 | 
                
                    | Rear track width | No | 1551 | 
                
                    | Wheel size | No | 225 / 50 / R17 | 
                
                    | Wheelbase | 2560 | 2808 | 
                
                    | Width | 2030 | 1824 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disk ventilated | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | front | 
                
                    | Number of gears | 6 | No | 
                
                    | Transmission | robot | variator | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 999 | 1630 | 
                
                    | Fuel tank capacity, l | No | 65 | 
                
                    | Gross weight, kg | No | 2200 | 
                
                    | Trunk volume min/max, l | No | 490 / 1430 |