| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Bronto lynx | Volkswagen Polo | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | suv 5 doors | hatchback 5 doors | 
        
            | Model | bronto | volkswagen | 
        
            | Variant | ris | polo | 
        
            | Modification | 1.7 MT (80 hp) 4x4 | Trendline 1.4 AMT (85 hp) | 
        
            | Release of cars | 2009 | 2009 | 
        
            | The end of production | 2016 | 2015 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard alarm system - paid option | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Comfort | 
                
                    | Air conditioner - paid option | No | Yes | 
                
                    | Climate control - paid option | No | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Rear parking sensors - paid option | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Tinted windows - paid option | No | Yes | 
                
                    | Tire pressure sensor - paid option | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | No | 10.5 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 76.5 × 75.6 | 
                
                    | Engine capacity, cm³ | 1690 | 1390 | 
                
                    | Engine location | front, longitudinal | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 80 / 59 at — | 85 / 63 at 5000 | 
                
                    | Maximum torque, N*m at rpm | undefined at — | 132 at 3800 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 15" - paid option | No | Yes | 
                
                    | Metallic paint coating - paid option | No | Yes | 
                
                    | Steel wheels | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Russia | Germany | 
                
                    | Car class | J | B | 
                
                    | Model assembly | No | Spain | 
                
                    | Number of doors | 5 | 5 | 
                
                    | Interior | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear - paid option | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest - paid option | No | Yes | 
                
                    | Heated front seats - paid option | No | Yes | 
                
                    | Leather steering wheel trim - paid option | No | Yes | 
                
                    | Sunroof - paid option | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | Light and overview | 
                
                    | Rain sensor | No | Yes | 
                
                    | Mirrors | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Multimedia | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD - paid option | No | Yes | 
                
                    | Standard navigation system - paid option | No | Yes | 
                
                    | USB port - paid option | No | Yes | 
                
                    | Overview | 
                
                    | Fog lights - paid option | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 11.9 | 
                
                    | CO2 emissions, g/km | No | 139 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 13.8 | 7.7 / 4.7 / 5.8 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 130 | 177 | 
                
                    | Radio RCD 310 | 
                
                    | AUX | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Security 1 | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Security 2 | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1478 | 1463 | 
                
                    | Ground clearance | 240 | 160 | 
                
                    | Height | 1665 | 1462 | 
                
                    | Length | 4240 | 3970 | 
                
                    | Rear track width | 1468 | 1456 | 
                
                    | Wheel size | No | 175 / 70 / R14 185 / 60 / R15 | 
                
                    | Wheelbase | 2700 | 2470 | 
                
                    | Width | 1713 | 1682 | 
                
                    | Small leather | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Leather trim for gear shift lever | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | dependent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | front | 
                
                    | Number of gears | 5 | 7 | 
                
                    | Transmission | mechanical | robot | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1350 | 1104 | 
                
                    | Fuel tank capacity, l | 65 | 45 | 
                
                    | Gross weight, kg | 1850 | 1580 | 
                
                    | Trunk volume min/max, l | No | 280 / 952 | 
                
                    | White | 
                
                    | Aluminum pedal pads | No | Yes | 
                
                    | Ceiling trim with black fabric | No | Yes | 
                
                    | Winter | 
                
                    | Electrically heated windshield washer nozzles | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Xenon | 
                
                    | Adaptive lighting system | No | Yes | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes |