| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Mazda Efini MS-8 | BMW X5 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | crossover | 
        
            | Model | mazda | bmw | 
        
            | Variant | efini_ms_8 | x5 | 
        
            | Modification | 2.5 AT (200 hp) | 3.0 MT (231 hp) 4x4 | 
        
            | Release of cars | 1992 | 1999 | 
        
            | The end of production | 1995 | 2003 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 10 | 10.2 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 85 × 74 | 84 × 89.6 | 
                
                    | Engine capacity, cm³ | 2496 | 2979 | 
                
                    | Engine location | No | front, longitudinal | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 200 / 147 at 6500 | 231 / 170 at 5900 | 
                
                    | Maximum torque, N*m at rpm | 228 at 4800 | 300 at 3500 | 
                
                    | Number of cylinders | 6 | 6 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | Japan | Germany | 
                
                    | Car class | E | J | 
                
                    | Model assembly | No | USA | 
                
                    | Number of doors | 4 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 9 | 8.3 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 10.5 | 17.4 / 10 / — | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 225 | 215 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1500 | 1576 | 
                
                    | Ground clearance | 155 | 180 | 
                
                    | Height | 1340 | 1707 | 
                
                    | Length | 4695 | 4667 | 
                
                    | Rear track width | 1500 | 1576 | 
                
                    | Wheel size | 205 / 55 / R15 | 235 / 65 / R17 | 
                
                    | Wheelbase | 2640 | 2820 | 
                
                    | Width | 1750 | 1872 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | full | 
                
                    | Number of gears | 4 | 5 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1350 | 1990 | 
                
                    | Fuel tank capacity, l | 58 | 92 | 
                
                    | Gross weight, kg | No | 2600 | 
                
                    | Trunk volume min/max, l | No | 465 / 1550 |