| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | BMW i8 | Mitsubishi Lancer | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | sedan | 
        
            | Model | bmw | mitsubishi | 
        
            | Variant | i8 | lancer | 
        
            | Modification | Basic 1.5 AT (231 hp) 4x4 | 1.5 MT (100 hp) | 
        
            | Release of cars | 2014 | 2000 | 
        
            | The end of production | 2016 | 2005 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | Yes | No | 
                
                    | Standard alarm system | Yes | No | 
                
                    | Standard immobilizer | Yes | No | 
                
                    | Comfort | 
                
                    | Active power steering | Yes | No | 
                
                    | Climate control | Yes | No | 
                
                    | Cruise control | Yes | No | 
                
                    | Front parking sensors | Yes | No | 
                
                    | Keyless entry system | Yes | No | 
                
                    | Onboard computer | Yes | No | 
                
                    | Rear parking sensors | Yes | No | 
                
                    | Start the engine from a button | Yes | No | 
                
                    | Steering wheel height adjustment | Yes | No | 
                
                    | Steering wheel reach adjustment | Yes | No | 
                
                    | Engine | 
                
                    | Boost type | turbocharging | No | 
                
                    | Compression ratio | 9.5 | No | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 82 × 94.5 | 75.5 × 82 | 
                
                    | Engine capacity, cm³ | 1499 | 1468 | 
                
                    | Engine location | rear | No | 
                
                    | Engine power supply system | direct injection into the combustion chamber | direct injection into the combustion chamber | 
                
                    | Engine type | hybrid | petrol | 
                
                    | Maximum power, hp/kW at rpm | 231 / 170 at 5800 | 100 / 74 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 320 at 3700 | 140 at 3500 | 
                
                    | Number of cylinders | 3 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 20" | Yes | No | 
                
                    | Metallic paint coating | Yes | No | 
                
                    | General information | 
                
                    | Brand country | Germany | Japan | 
                
                    | Car class | S | C | 
                
                    | Model assembly | Germany | No | 
                
                    | Number of doors | 2 | 4 | 
                
                    | Interior | 
                
                    | Ceiling trim with black fabric | Yes | No | 
                
                    | Electric windows front | Yes | No | 
                
                    | Electrically adjustable seats | Yes | No | 
                
                    | Front central armrest | Yes | No | 
                
                    | Heated front seats | Yes | No | 
                
                    | Leather interior | Yes | No | 
                
                    | Leather steering wheel trim | Yes | No | 
                
                    | Multifunctional steering wheel | Yes | No | 
                
                    | Multimedia | 
                
                    | 12V socket | Yes | No | 
                
                    | AUX | Yes | No | 
                
                    | Bluetooth | Yes | No | 
                
                    | Standard audio preparation | Yes | No | 
                
                    | Standard audio system with CD | Yes | No | 
                
                    | Standard Hi-Fi audio system | Yes | No | 
                
                    | Standard navigation system | Yes | No | 
                
                    | USB port | Yes | No | 
                
                    | Overview | 
                
                    | Automatic headlight corrector | Yes | No | 
                
                    | Electric folding mirrors | Yes | No | 
                
                    | Electrically adjustable mirrors | Yes | No | 
                
                    | LED headlights | Yes | No | 
                
                    | Light sensor | Yes | No | 
                
                    | Rain sensor | Yes | No | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 4.4 | No | 
                
                    | CO2 emissions, g/km | 49 | No | 
                
                    | Ecological class | Euro 6 | No | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 2.1 | No | 
                
                    | Fuel type | Super Plus (98) | Super (95) | 
                
                    | Maximum speed, km/h | 250 | No | 
                
                    | Security | 
                
                    | ABS | Yes | No | 
                
                    | Blind Spot Monitoring System | Yes | No | 
                
                    | Collision avoidance system | Yes | No | 
                
                    | Driver airbag | Yes | No | 
                
                    | ESP | Yes | No | 
                
                    | Isofix / LATCH | Yes | No | 
                
                    | Passenger airbag | Yes | No | 
                
                    | Side airbags | Yes | No | 
                
                    | Window airbags (curtains) | Yes | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1644 | 1485 | 
                
                    | Ground clearance | 117 | 150 | 
                
                    | Height | 1293 | 1445 | 
                
                    | Length | 4689 | 4480 | 
                
                    | Rear track width | 1721 | 1475 | 
                
                    | Wheel size | 195 / 50 / R20 215 / 45 / R20 | 175 / 70 / R14 | 
                
                    | Wheelbase | 2800 | 2600 | 
                
                    | Width | 1942 | 1695 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | drum | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | front | 
                
                    | Number of gears | 6 | 5 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1485 | No | 
                
                    | Fuel tank capacity, l | 30 | 50 | 
                
                    | Gross weight, kg | 1855 | No | 
                
                    | Trunk volume min/max, l | 154 | 430 |