| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Geely SC7 | Toyota Carina | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | hatchback 5 doors | 
        
            | Model | geely | toyota | 
        
            | Variant | sc7 | carina | 
        
            | Modification | 1.8 MT (127 hp) | 2.0 MT (126 hp) | 
        
            | Release of cars | 2012 | 1992 | 
        
            | The end of production | 2016 | 1998 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | No | 9.8 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 86 × 86 | 
                
                    | Engine capacity, cm³ | 1792 | 1998 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 127 / 93 at 6200 | 126 / 93 at 5600 | 
                
                    | Maximum torque, N*m at rpm | 172 at 4200 | 178 at 4400 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | China | Japan | 
                
                    | Car class | C | D | 
                
                    | Number of doors | 4 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 9.4 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 7.5 | — / — / 7.8 | 
                
                    | Fuel type | Normal (92) | Super (95) | 
                
                    | Maximum speed, km/h | 185 | 200 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1465 | 
                
                    | Ground clearance | 160 | 155 | 
                
                    | Height | 1485 | 1410 | 
                
                    | Length | 4682 | 4530 | 
                
                    | Rear track width | No | 1445 | 
                
                    | Wheel size | 205 / 55 / R16 | 185 / 65 / R14 | 
                
                    | Wheelbase | 2602 | 2580 | 
                
                    | Width | 1725 | 1695 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | drum | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | semi-independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | front | 
                
                    | Number of gears | 5 | 5 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1248 | 1278 | 
                
                    | Fuel tank capacity, l | 50 | 60 | 
                
                    | Gross weight, kg | 1610 | 1720 | 
                
                    | Trunk volume min/max, l | 560 | 470 / 810 |