| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Geely SC7 | Chevrolet Cruze | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | hatchback 5 doors | 
        
            | Model | geely | chevrolet | 
        
            | Variant | sc7 | cruze | 
        
            | Modification | 1.8 MT (127 hp) | LT 1.8 AT (141 hp) | 
        
            | Release of cars | 2012 | 2012 | 
        
            | The end of production | 2016 | 2015 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard alarm system | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Comfort | 
                
                    | Active power steering | No | Yes | 
                
                    | Air conditioner | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | No | 10.5 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 80.5 × 88.2 | 
                
                    | Engine capacity, cm³ | 1792 | 1796 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 127 / 93 at 6200 | 141 / 104 at 6200 | 
                
                    | Maximum torque, N*m at rpm | 172 at 4200 | 176 at 3800 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Equipment | 
                
                    | Alloy wheels 16" | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Exterior elements | 
                
                    | Metallic paint coating - paid option | No | Yes | 
                
                    | Steel wheels | No | Yes | 
                
                    | General information | 
                
                    | Brand country | China | USA | 
                
                    | Car class | C | C | 
                
                    | Model assembly | No | Russia, South Korea | 
                
                    | Number of doors | 4 | 5 | 
                
                    | Interior | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Leather trim for gear shift lever | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | Multimedia | 
                
                    | Bluetooth | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Overview | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 11.3 | 
                
                    | CO2 emissions, g/km | No | 166 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 7.5 | 10.1 / 5.4 / 7.1 | 
                
                    | Fuel type | Normal (92) | Super (95) | 
                
                    | Maximum speed, km/h | 185 | 190 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | ESP - paid option | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1544 | 
                
                    | Ground clearance | 160 | 140 | 
                
                    | Height | 1485 | 1477 | 
                
                    | Length | 4682 | 4510 | 
                
                    | Rear track width | No | 1558 | 
                
                    | Wheel size | 205 / 55 / R16 | 205 / 60 / R16 215 / 50 / R17 | 
                
                    | Wheelbase | 2602 | 2685 | 
                
                    | Width | 1725 | 1797 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | semi-independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | front | 
                
                    | Number of gears | 5 | 6 | 
                
                    | Transmission | mechanical | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1248 | 1394 | 
                
                    | Fuel tank capacity, l | 50 | 60 | 
                
                    | Gross weight, kg | 1610 | 1833 | 
                
                    | Trunk volume min/max, l | 560 | 413 |