| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Audi 920 | Opel Corsa | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | hatchback 5 doors | 
        
            | Model | audi | opel | 
        
            | Variant | 920 | corsa | 
        
            | Modification | 3.3 MT (75 hp) | 1.7 MT (130 hp) | 
        
            | Release of cars | 1938 | 2011 | 
        
            | The end of production | 1940 | 2014 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | No | 16.5 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 87 × 92 | 87 × 86 | 
                
                    | Engine capacity, cm³ | 3281 | 1686 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | carburetor | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 75 / 55 at 3000 | 130 / 96 at 4000 | 
                
                    | Maximum torque, N*m at rpm | undefined at — | 300 at 2000 | 
                
                    | Number of cylinders | 6 | 4 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | General information | 
                
                    | Brand country | Germany | Germany | 
                
                    | Car class | No | B | 
                
                    | Model assembly | No | Germany, Spain | 
                
                    | Number of doors | 4 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 10.7 | 
                
                    | Ecological class | No | Euro 3 | 
                
                    | Fuel consumption, l city / highway / combined | No | 5.6 / 3.8 / 4.6 | 
                
                    | Fuel type | No | diesel fuel | 
                
                    | Maximum speed, km/h | 130 | 190 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1435 | 1485 | 
                
                    | Ground clearance | No | 150 | 
                
                    | Height | 1610 | 1488 | 
                
                    | Length | 4895 | 3999 | 
                
                    | Rear track width | 1465 | 1478 | 
                
                    | Wheel size | No | 185 / 65 / R15 | 
                
                    | Wheelbase | 3100 | 2511 | 
                
                    | Width | 1720 | 1737 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | drum | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | Independent, leaf spring | independent, spring | 
                
                    | Type of rear suspension | Independent, leaf spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 4 | 6 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1170 | 
                
                    | Fuel tank capacity, l | 70 | 45 | 
                
                    | Gross weight, kg | No | 1670 | 
                
                    | Trunk volume min/max, l | No | 285 / 1100 |