| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Ford Torino | Opel Corsa | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | hatchback 3 doors | 
        
            | Model | ford | opel | 
        
            | Variant | torino | corsa | 
        
            | Modification | 5.8 MT (250 hp) | 1.0 MT (65 hp) | 
        
            | Release of cars | 1972 | 2011 | 
        
            | The end of production | 1976 | 2014 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | No | 10.5 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 73.4 × 78.6 | 
                
                    | Engine capacity, cm³ | 5800 | 998 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | No | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 250 / 186 at — | 65 / 48 at 5300 | 
                
                    | Maximum torque, N*m at rpm | undefined at — | 90 at 4000 | 
                
                    | Number of cylinders | 8 | 3 | 
                
                    | Number of valves per cylinder | No | 4 | 
                
                    | General information | 
                
                    | Brand country | USA | Germany | 
                
                    | Car class | No | B | 
                
                    | Model assembly | No | Germany, Spain | 
                
                    | Number of doors | 2 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 18.2 | 
                
                    | Fuel consumption, l city / highway / combined | No | 6.3 / 4.2 / 5 | 
                
                    | Fuel type | No | Super (95) | 
                
                    | Maximum speed, km/h | No | 155 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1485 | 
                
                    | Ground clearance | No | 150 | 
                
                    | Height | 1450 | 1488 | 
                
                    | Length | 5174 | 3999 | 
                
                    | Rear track width | No | 1478 | 
                
                    | Wheel size | No | 185 / 70 / R14 | 
                
                    | Wheelbase | 2896 | 2511 | 
                
                    | Width | 2014 | 1713 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | No | drum | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | No | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 4 | 5 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1100 | 
                
                    | Fuel tank capacity, l | No | 45 | 
                
                    | Gross weight, kg | No | 1545 | 
                
                    | Trunk volume min/max, l | No | 285 / 1050 |