| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | BYD F8 | Toyota Carina | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | cabriolet | station wagon SURF | 
        
            | Model | byd | toyota | 
        
            | Variant | f8 | carina | 
        
            | Modification | 2.0 MT (140 hp) | 1.5 AT (85 hp) | 
        
            | Release of cars | 2007 | 1988 | 
        
            | The end of production | 2010 | 1992 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | No | 9.8 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 78.7 × 77 | 
                
                    | Engine capacity, cm³ | 1991 | 1498 | 
                
                    | Engine location | front, transverse | front, transverse | 
                
                    | Engine power supply system | distributed injection | carburetor | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 140 / 102 at 6000 | 85 / 63 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 186 at 4000 | 122 at 3600 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | China | Japan | 
                
                    | Car class | C | D | 
                
                    | Model assembly | No | Japan | 
                
                    | Number of doors | 2 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 10.2 | No | 
                
                    | Fuel consumption, l city / highway / combined | — / 6.6 / — | — / — / 8.1 | 
                
                    | Fuel type | Super (95) | Normal (92) | 
                
                    | Maximum speed, km/h | 185 | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1520 | 1455 | 
                
                    | Ground clearance | 150 | 160 | 
                
                    | Height | 1400 | 1150 | 
                
                    | Length | 4495 | 4430 | 
                
                    | Rear track width | 1515 | 1425 | 
                
                    | Wheel size | 205 / 65 / R16 | No | 
                
                    | Wheelbase | 2520 | 2525 | 
                
                    | Width | 1780 | 1690 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | drum | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | front | 
                
                    | Number of gears | 5 | 4 | 
                
                    | Transmission | mechanical | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1525 | 1050 | 
                
                    | Fuel tank capacity, l | 50 | 60 | 
                
                    | Gross weight, kg | 1980 | No | 
                
                    | Trunk volume min/max, l | No | 500 |