| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Aston Martin One-77 | Renault Megane | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | hatchback 5 doors | 
        
            | Model | aston_martin | renault | 
        
            | Variant | one_77 | megane | 
        
            | Modification | 7.3 AMT (760 hp) | 1.6 MT (110 hp) | 
        
            | Release of cars | 2009 | 2009 | 
        
            | The end of production | 2012 | 2012 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | No | 10 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | No | 79.5 × 80.5 | 
                
                    | Engine capacity, cm³ | 7312 | 1598 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 760 / 559 at — | 110 / 81 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 750 at — | 151 at 4250 | 
                
                    | Number of cylinders | 12 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | Great Britain | France | 
                
                    | Car class | S | C | 
                
                    | Number of doors | 2 | 5 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 3.7 | 10.5 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | 25 / 16.7 / — | 9.3 / 5.6 / 6.9 | 
                
                    | Fuel type | Super Plus (98) | Super (95) | 
                
                    | Maximum speed, km/h | 354 | 195 | 
                
                    | Security | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1706 | 1546 | 
                
                    | Ground clearance | 108 | 160 | 
                
                    | Height | 1222 | 1471 | 
                
                    | Length | 4601 | 4292 | 
                
                    | Rear track width | 1627 | 1547 | 
                
                    | Wheel size | 255 / 35 / R20 335 / 30 / R20 | 205 / 65 / R15 | 
                
                    | Wheelbase | 2791 | 2641 | 
                
                    | Width | 2000 | 1808 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | ceramic ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, torsion | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 6 | 5 | 
                
                    | Transmission | robot | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1630 | 1290 | 
                
                    | Fuel tank capacity, l | 98 | 60 | 
                
                    | Gross weight, kg | No | 1734 | 
                
                    | Trunk volume min/max, l | No | 368 |