| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Chery Very (A13) | Renault Scenic | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | hatchback 5 doors | minivan Grand | 
        
            | Model | chery | renault | 
        
            | Variant | very | scenic | 
        
            | Modification | VR14LX 1.5 MT (109 hp) | 2.0 MT (143 hp) | 
        
            | Release of cars | 2011 | 2010 | 
        
            | The end of production | 2016 | 2012 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | Yes | No | 
                
                    | Standard alarm system | Yes | No | 
                
                    | Standard immobilizer | Yes | No | 
                
                    | Comfort | 
                
                    | Air conditioner | Yes | No | 
                
                    | Onboard computer | Yes | No | 
                
                    | Power steering | Yes | No | 
                
                    | Rear parking sensors | Yes | No | 
                
                    | Steering wheel height adjustment | Yes | No | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 10.5 | No | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 77.4 × 79.5 | No | 
                
                    | Engine capacity, cm³ | 1497 | 1997 | 
                
                    | Engine location | front, transverse | No | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 109 / 80 at 6000 | 143 / 105 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 140 at 4500 | 195 at 3750 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 15" | Yes | No | 
                
                    | Metallic paint coating | Yes | No | 
                
                    | General information | 
                
                    | Brand country | China | France | 
                
                    | Car class | B | M | 
                
                    | Model assembly | China | No | 
                
                    | Number of doors | 5 | 5 | 
                
                    | Interior | 
                
                    | Electric windows front | Yes | No | 
                
                    | Electric windows rear | Yes | No | 
                
                    | Folding rear seat | Yes | No | 
                
                    | Heated front seats | Yes | No | 
                
                    | Multimedia | 
                
                    | Standard audio preparation | Yes | No | 
                
                    | Standard audio system with CD | Yes | No | 
                
                    | Overview | 
                
                    | Electrically adjustable mirrors | Yes | No | 
                
                    | Fog lights | Yes | No | 
                
                    | Heated mirrors | Yes | No | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 13 | 10.8 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | 7.7 / 5.8 / 7.2 | 10.3 / 6.2 / 7.7 | 
                
                    | Fuel type | Normal (92) | Super (95) | 
                
                    | Maximum speed, km/h | 160 | 190 | 
                
                    | Security | 
                
                    | ABS | Yes | No | 
                
                    | Driver airbag | Yes | No | 
                
                    | Isofix / LATCH | Yes | No | 
                
                    | Passenger airbag | Yes | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1448 | 1535 | 
                
                    | Ground clearance | 140 | 120 | 
                
                    | Height | 1492 | 1645 | 
                
                    | Length | 4139 | 4560 | 
                
                    | Rear track width | 1422 | 1539 | 
                
                    | Wheel size | 185 / 60 / R15 | 205 / 60 / R16 | 
                
                    | Wheelbase | 2527 | 2770 | 
                
                    | Width | 1686 | 1845 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | dependent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | front | 
                
                    | Number of gears | 5 | 6 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1275 | 1438 | 
                
                    | Fuel tank capacity, l | 50 | 60 | 
                
                    | Gross weight, kg | 1575 | 1953 | 
                
                    | Trunk volume min/max, l | 380 / 1180 | No |