| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Volkswagen Polo R WRC | Toyota GT86 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | hatchback 3 doors | coupe | 
        
            | Model | volkswagen | toyota | 
        
            | Variant | polo_r_wrc | gt86 | 
        
            | Modification | 2.0 MT (220 hp) | Lux Aero 2.0 AT (200 hp) | 
        
            | Release of cars | 2013 | 2012 | 
        
            | The end of production | 2016 | 2016 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Comfort | 
                
                    | Air conditioner | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Cruise control | No | Yes | 
                
                    | Keyless entry system | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Start the engine from a button | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | turbocharging | No | 
                
                    | Compression ratio | No | 12.5 | 
                
                    | Cylinder arrangement | in-line | opposite | 
                
                    | Cylinder diameter and piston stroke, mm | No | 86 × 86 | 
                
                    | Engine capacity, cm³ | 1984 | 1998 | 
                
                    | Engine location | front, transverse | front, longitudinal | 
                
                    | Engine power supply system | direct injection into the combustion chamber | direct injection into the combustion chamber | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 220 / 162 at 6300 - 4500 | 200 / 147 at 7000 | 
                
                    | Maximum torque, N*m at rpm | 350 at 4400 - 2500 | 205 at 6400 - 6600 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 17" | No | Yes | 
                
                    | Metallic paint coating | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Germany | Japan | 
                
                    | Car class | S | S | 
                
                    | Model assembly | Germany | Japan | 
                
                    | Number of doors | 3 | 2 | 
                
                    | Interior | 
                
                    | Aluminum pedal pads | No | Yes | 
                
                    | Combined interior | No | Yes | 
                
                    | Door sills | No | Yes | 
                
                    | Electric windows front | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Leather trim for gear shift lever | No | Yes | 
                
                    | Sports front seats | No | Yes | 
                
                    | Steering wheel shift paddles | No | Yes | 
                
                    | Multimedia | 
                
                    | AUX | No | Yes | 
                
                    | Bluetooth | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Overview | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Electric folding mirrors | No | Yes | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 6.4 | 8.2 | 
                
                    | CO2 emissions, g/km | 174 | 181 | 
                
                    | Ecological class | Euro 5 | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | 10.1 / 6 / 7.5 | 10.4 / 6.4 / 7.8 | 
                
                    | Fuel type | Super (95) | Super Plus (98) | 
                
                    | Maximum speed, km/h | 243 | 210 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | Driver's knee airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Rear side airbags | No | Yes | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1445 | 1520 | 
                
                    | Ground clearance | 132 | 120 | 
                
                    | Height | 1458 | 1060 | 
                
                    | Length | 4000 | 4240 | 
                
                    | Rear track width | 1437 | 1540 | 
                
                    | Wheel size | 215 / 35 / R18 | 215 / 45 / R17 | 
                
                    | Wheelbase | 2467 | 2570 | 
                
                    | Width | 1682 | 1490 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disc | disk ventilated | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | semi-independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | front | rear | 
                
                    | Number of gears | 6 | 6 | 
                
                    | Transmission | mechanical | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1324 | 1263 | 
                
                    | Fuel tank capacity, l | 45 | 50 | 
                
                    | Gross weight, kg | 1670 | 1700 | 
                
                    | Trunk volume min/max, l | 280 / 952 | 243 |