| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | VAZ (Lada) 2103 | Hyundai Santa Fe | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | crossover | 
        
            | Model | vaz | hyundai | 
        
            | Variant | 2103 | santa_fe | 
        
            | Modification | 1.5 MT (75 hp) | Dynamic 2.2 AT (200 hp) 4x4 | 
        
            | Release of cars | 1972 | 2015 | 
        
            | The end of production | 1983 | 2016 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard alarm system | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Comfort | 
                
                    | Climate control | No | Yes | 
                
                    | Cruise control | No | Yes | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Keyless entry system | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Rear view camera | No | Yes | 
                
                    | Start the engine from a button | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Tinted windows | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 8.5 | 16 | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 76 × 80 | 85.4 × 96 | 
                
                    | Engine capacity, cm³ | 1450 | 2199 | 
                
                    | Engine location | front, longitudinal | front, transverse | 
                
                    | Engine power supply system | carburetor | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 75 / 55 at 5600 | 200 / 147 at 3800 | 
                
                    | Maximum torque, N*m at rpm | 104 at 3400 | 440 at 1750 - 2750 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 18" | No | Yes | 
                
                    | Metallic paint coating | No | Yes | 
                
                    | Roof rails | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Russia | South Korea | 
                
                    | Car class | B | J | 
                
                    | Model assembly | No | South Korea | 
                
                    | Number of doors | 4 | 5 | 
                
                    | Interior | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Electrically adjustable seats | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Heated rear seats | No | Yes | 
                
                    | Heated steering wheel | No | Yes | 
                
                    | Leather interior | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Leather trim for gear shift lever | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | Multimedia | 
                
                    | AUX | No | Yes | 
                
                    | Bluetooth | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Overview | 
                
                    | Automatic headlight corrector | No | Yes | 
                
                    | Electric folding mirrors | No | Yes | 
                
                    | Electric heating of windshield wiper zone | No | Yes | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Xenon / Bi-xenon headlights | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 19 | 9.6 | 
                
                    | CO2 emissions, g/km | No | 203 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | 11.5 / 8.4 / 9.5 | 10 / 6.4 / 7.7 | 
                
                    | Fuel type | Normal (92) | diesel fuel | 
                
                    | Maximum speed, km/h | 150 | 203 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Blind Spot Monitoring System | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1365 | 1633 | 
                
                    | Ground clearance | 170 | 185 | 
                
                    | Height | 1440 | 1680 | 
                
                    | Length | 4116 | 4690 | 
                
                    | Rear track width | 1321 | 1644 | 
                
                    | Wheel size | 175 / 70 / R13 | 235 / 65 / R17 235 / 60 / R18 235 / 55 / R19 | 
                
                    | Wheelbase | 2424 | 2700 | 
                
                    | Width | 1611 | 1880 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | full | 
                
                    | Number of gears | 4 | 6 | 
                
                    | Transmission | mechanical | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 965 | 1907 | 
                
                    | Fuel tank capacity, l | 39 | 64 | 
                
                    | Gross weight, kg | 1430 | 2510 | 
                
                    | Trunk volume min/max, l | 400 | 585 / 1680 |