| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | VAZ (Lada) 2103 | Volkswagen Passat | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | sedan | 
        
            | Model | vaz | volkswagen | 
        
            | Variant | 2103 | passat | 
        
            | Modification | 1.5 MT (75 hp) | Trendline 1.4 MT (125 hp) | 
        
            | Release of cars | 1972 | 2015 | 
        
            | The end of production | 1983 | 2016 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | No | Yes | 
                
                    | Standard immobilizer | No | Yes | 
                
                    | Area View | 
                
                    | Camera 360° | No | Yes | 
                
                    | Rear view camera | No | Yes | 
                
                    | Comfort | 
                
                    | Active power steering | No | Yes | 
                
                    | Air conditioner | No | Yes | 
                
                    | Cigarette lighter and ashtray | No | Yes | 
                
                    | Climate control | No | Yes | 
                
                    | Leather steering wheel trim | No | Yes | 
                
                    | Leather trim for gear shift lever | No | Yes | 
                
                    | Onboard computer | No | Yes | 
                
                    | Passenger seat backrest folding function | No | Yes | 
                
                    | Rear view camera | No | Yes | 
                
                    | Start the engine from a button | No | Yes | 
                
                    | Start-stop system | No | Yes | 
                
                    | Steering wheel height adjustment | No | Yes | 
                
                    | Steering wheel reach adjustment | No | Yes | 
                
                    | Tire pressure sensor | No | Yes | 
                
                    | Composition Media | 
                
                    | AUX | No | Yes | 
                
                    | Bluetooth | No | Yes | 
                
                    | USB port | No | Yes | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 8.5 | No | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 76 × 80 | No | 
                
                    | Engine capacity, cm³ | 1450 | 1395 | 
                
                    | Engine location | front, longitudinal | front, transverse | 
                
                    | Engine power supply system | carburetor | direct injection into the combustion chamber | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 75 / 55 at 5600 | 125 / 92 at 5000 - 6000 | 
                
                    | Maximum torque, N*m at rpm | 104 at 3400 | 200 at 1400 - 4000 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 16" | No | Yes | 
                
                    | Decorative moldings | No | Yes | 
                
                    | Metallic paint coating | No | Yes | 
                
                    | General information | 
                
                    | Brand country | Russia | Germany | 
                
                    | Car class | B | D | 
                
                    | Model assembly | No | Germany | 
                
                    | Number of doors | 4 | 4 | 
                
                    | Interior | 
                
                    | Door sills | No | Yes | 
                
                    | Electric windows front | No | Yes | 
                
                    | Electric windows rear | No | Yes | 
                
                    | Folding rear seat | No | Yes | 
                
                    | Front central armrest | No | Yes | 
                
                    | Heated front seats | No | Yes | 
                
                    | Multifunctional steering wheel | No | Yes | 
                
                    | Passenger seat backrest folding function | No | Yes | 
                
                    | Third rear headrest | No | Yes | 
                
                    | Multimedia | 
                
                    | 12V socket | No | Yes | 
                
                    | Standard audio preparation | No | Yes | 
                
                    | Standard audio system with CD | No | Yes | 
                
                    | Overview | 
                
                    | Electric heated windshield | No | Yes | 
                
                    | Electrically adjustable mirrors | No | Yes | 
                
                    | Electrically heated windshield washer nozzles | No | Yes | 
                
                    | Fog lights | No | Yes | 
                
                    | Headlight washer | No | Yes | 
                
                    | Heated mirrors | No | Yes | 
                
                    | Rain sensor | No | Yes | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 19 | 9.7 | 
                
                    | CO2 emissions, g/km | No | 126 | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | 11.5 / 8.4 / 9.5 | 6.9 / 4.6 / 5.4 | 
                
                    | Fuel type | Normal (92) | Super (95) | 
                
                    | Maximum speed, km/h | 150 | 208 | 
                
                    | Security | 
                
                    | ABS | No | Yes | 
                
                    | Driver airbag | No | Yes | 
                
                    | Driver tiredness sensor | No | Yes | 
                
                    | Driver's knee airbag | No | Yes | 
                
                    | ESP | No | Yes | 
                
                    | Hill Start Assist System | No | Yes | 
                
                    | Isofix / LATCH | No | Yes | 
                
                    | Passenger airbag | No | Yes | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Side airbags | No | Yes | 
                
                    | Window airbags (curtains) | No | Yes | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1365 | 1584 | 
                
                    | Ground clearance | 170 | 145 | 
                
                    | Height | 1440 | 1456 | 
                
                    | Length | 4116 | 4767 | 
                
                    | Rear track width | 1321 | 1568 | 
                
                    | Wheel size | 175 / 70 / R13 | 215 / 60 / R16 215 / 55 / R17 235 / 45 / R18 235 / 40 / R19 | 
                
                    | Wheelbase | 2424 | 2791 | 
                
                    | Width | 1611 | 1832 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Technic | 
                
                    | Electric folding mirrors | No | Yes | 
                
                    | Front parking sensors | No | Yes | 
                
                    | Light sensor | No | Yes | 
                
                    | Rear parking sensors | No | Yes | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 4 | 6 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 965 | 1367 | 
                
                    | Fuel tank capacity, l | 39 | 66 | 
                
                    | Gross weight, kg | 1430 | 1910 | 
                
                    | Trunk volume min/max, l | 400 | 586 / 1152 |