| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Mercedes-Benz GLS-klasse AMG | Audi A4 | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | suv | station wagon | 
        
            | Model | mercedes | audi | 
        
            | Variant | gls_klasse_amg | a4 | 
        
            | Modification | AMG GLS 63 4MATIC Special series 5.5 AT (585 hp) 4x4 | Standart 1.8 CVT (160 hp) | 
        
            | Release of cars | 2015 | 2007 | 
        
            | The end of production | 2016 | 2011 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | Yes | Yes | 
                
                    | Interior penetration sensor (volume sensor) | Yes | No | 
                
                    | Standard alarm system | Yes | No | 
                
                    | Standard alarm system - paid option | No | Yes | 
                
                    | Standard immobilizer | Yes | Yes | 
                
                    | Comfort | 
                
                    | Active power steering | Yes | No | 
                
                    | Air conditioner | Yes | Yes | 
                
                    | Automatic parking system | Yes | No | 
                
                    | Climate control | Yes | Yes | 
                
                    | Cruise control | Yes | No | 
                
                    | Cruise control - paid option | No | Yes | 
                
                    | Electric trunk lid drive | Yes | No | 
                
                    | Front parking sensors | Yes | No | 
                
                    | Onboard computer | Yes | Yes | 
                
                    | Power steering | No | Yes | 
                
                    | Programmable starting heater | Yes | No | 
                
                    | Rear parking sensors | Yes | No | 
                
                    | Rear view camera | Yes | No | 
                
                    | Start the engine from a button | Yes | No | 
                
                    | Start-stop system | Yes | No | 
                
                    | Steering wheel height adjustment | Yes | Yes | 
                
                    | Steering wheel reach adjustment | Yes | Yes | 
                
                    | Sunblinds in the rear doors | Yes | No | 
                
                    | Tinted windows | Yes | No | 
                
                    | Tire pressure sensor | Yes | No | 
                
                    | Comfort Plus | 
                
                    | Front seat memory | Yes | No | 
                
                    | Heated steering wheel | Yes | No | 
                
                    | Engine | 
                
                    | Boost type | turbocharging | turbocharging | 
                
                    | Compression ratio | 10 | 9.6 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 98 × 90.5 | 82.5 × 84.1 | 
                
                    | Engine capacity, cm³ | 5461 | 1798 | 
                
                    | Engine location | front, longitudinal | front, longitudinal | 
                
                    | Engine power supply system | direct injection into the combustion chamber | direct injection into the combustion chamber | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 585 / 430 at 5500 | 160 / 118 at 4500 - 6200 | 
                
                    | Maximum torque, N*m at rpm | 760 at 1750 - 5250 | 250 at 1500 - 4500 | 
                
                    | Number of cylinders | 8 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 21" | Yes | No | 
                
                    | Alloy wheels 22" | Yes | No | 
                
                    | Metallic paint coating | Yes | No | 
                
                    | Metallic paint coating - paid option | No | Yes | 
                
                    | Roof rails | Yes | No | 
                
                    | General information | 
                
                    | Brand country | Germany | Germany | 
                
                    | Car class | J | D | 
                
                    | Model assembly | USA | Germany | 
                
                    | Number of doors | 5 | 5 | 
                
                    | Interior | 
                
                    | Door sills | Yes | No | 
                
                    | Electric windows front | Yes | Yes | 
                
                    | Electric windows rear | Yes | Yes | 
                
                    | Electrically adjustable seats | Yes | No | 
                
                    | Electrically adjustable seats - paid option | No | Yes | 
                
                    | Folding rear seat | Yes | Yes | 
                
                    | Front central armrest | Yes | No | 
                
                    | Front seat memory | Yes | No | 
                
                    | Front seat ventilation | Yes | No | 
                
                    | Heated front seats | Yes | Yes | 
                
                    | Heated rear seats | Yes | No | 
                
                    | Heated steering wheel | Yes | No | 
                
                    | Leather interior | Yes | No | 
                
                    | Leather interior - paid option | No | Yes | 
                
                    | Leather steering wheel trim | Yes | No | 
                
                    | Multifunctional steering wheel | Yes | No | 
                
                    | Steering wheel shift paddles | Yes | No | 
                
                    | Sunroof | Yes | No | 
                
                    | Sunroof - paid option | No | Yes | 
                
                    | Third rear headrest | Yes | No | 
                
                    | Third row of seats | Yes | No | 
                
                    | KEYLESS-GO | 
                
                    | Keyless entry system | Yes | No | 
                
                    | Start the engine from a button | Yes | No | 
                
                    | Lane Keeping Equipment | 
                
                    | Blind Spot Monitoring System | Yes | No | 
                
                    | Lane Keeping Assistance System | Yes | No | 
                
                    | Multimedia | 
                
                    | 12V socket | Yes | No | 
                
                    | Multimedia system for rear passengers | Yes | No | 
                
                    | Standard audio preparation | Yes | Yes | 
                
                    | Standard audio system with CD | Yes | Yes | 
                
                    | Standard Hi-Fi audio system | Yes | Yes | 
                
                    | Standard navigation system | Yes | No | 
                
                    | USB port | Yes | No | 
                
                    | Overview | 
                
                    | Automatic headlight corrector | Yes | No | 
                
                    | Electric folding mirrors | Yes | No | 
                
                    | Electrically adjustable mirrors | Yes | Yes | 
                
                    | Electrically heated windshield washer nozzles | Yes | No | 
                
                    | Fog lights | No | Yes | 
                
                    | Headlight washer | Yes | No | 
                
                    | Heated mirrors | Yes | Yes | 
                
                    | High beam control system | Yes | No | 
                
                    | LED headlights | Yes | No | 
                
                    | Light sensor | Yes | No | 
                
                    | Rain sensor | Yes | No | 
                
                    | Xenon / Bi-xenon headlights - paid option | No | Yes | 
                
                    | Panoramic glass sliding roof with electric drive | 
                
                    | Panoramic roof / windscreen | Yes | No | 
                
                    | Sunroof | Yes | No | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 4.6 | 8.9 | 
                
                    | CO2 emissions, g/km | 288 | No | 
                
                    | Ecological class | Euro 6 | No | 
                
                    | Fuel consumption, l city / highway / combined | 15.8 / 10.3 / 12.3 | 9.7 / 5.8 / 7.2 | 
                
                    | Fuel type | Super Plus (98) | Super (95) | 
                
                    | Maximum speed, km/h | 250 | 218 | 
                
                    | Plus | 
                
                    | Adaptive cruise control | Yes | No | 
                
                    | Blind Spot Monitoring System | Yes | No | 
                
                    | Lane Keeping Assistance System | Yes | No | 
                
                    | Security | 
                
                    | ABS | Yes | Yes | 
                
                    | Blind Spot Monitoring System | Yes | No | 
                
                    | Collision avoidance system | Yes | No | 
                
                    | Driver airbag | Yes | Yes | 
                
                    | Driver's knee airbag | Yes | No | 
                
                    | ESP | Yes | Yes | 
                
                    | Hill Start Assist System | Yes | No | 
                
                    | Isofix / LATCH | Yes | No | 
                
                    | Passenger airbag | Yes | Yes | 
                
                    | Rear side airbags | Yes | No | 
                
                    | Side airbags | Yes | Yes | 
                
                    | Window airbags (curtains) | Yes | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1655 | 1564 | 
                
                    | Ground clearance | No | 160 | 
                
                    | Height | 1850 | 1436 | 
                
                    | Length | 5130 | 4703 | 
                
                    | Rear track width | 1675 | 1551 | 
                
                    | Wheel size | 295 / 40 / R21 | 225 / 55 / R16 | 
                
                    | Wheelbase | 3075 | 2808 | 
                
                    | Width | 1934 | 1824 | 
                
                    | Sport Collection | 
                
                    | Alloy wheels 21" | Yes | No | 
                
                    | Panoramic roof / windscreen | Yes | No | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, pneumatic element | independent, spring | 
                
                    | Type of rear suspension | independent, pneumatic element | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | front | 
                
                    | Number of gears | 7 | No | 
                
                    | Transmission | automatic | variator | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 2580 | 1470 | 
                
                    | Fuel tank capacity, l | 100 | 65 | 
                
                    | Gross weight, kg | 3290 | 2040 | 
                
                    | Trunk volume min/max, l | 680 / 2300 | 490 / 1430 |