| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Porsche Carrera GT | Mercedes-Benz Vito | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | cabriolet | minibus L3 | 
        
            | Model | porsche | mercedes | 
        
            | Variant | carrera_gt | vito | 
        
            | Modification | 5.7 MT (612 hp) | 1.6 MT (88 hp) | 
        
            | Release of cars | 2003 | 2014 | 
        
            | The end of production | 2007 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 12 | 15.4 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 96 × 76 | 80 × 79.5 | 
                
                    | Engine capacity, cm³ | 5733 | 1598 | 
                
                    | Engine location | central | No | 
                
                    | Engine power supply system | distributed injection | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 612 / 450 at 8000 | 88 / 65 at 3800 | 
                
                    | Maximum torque, N*m at rpm | 590 at 5750 | 230 at 1500 - 2000 | 
                
                    | Number of cylinders | 10 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | Germany | Germany | 
                
                    | Car class | S | M | 
                
                    | Model assembly | Germany | No | 
                
                    | Number of doors | 2 | 4 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 3.9 | No | 
                
                    | CO2 emissions, g/km | 429 | No | 
                
                    | Ecological class | No | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | 28.3 / 11.7 / — | 7.9 / 5.6 / 6.4 | 
                
                    | Fuel type | Super Plus (98) | diesel fuel | 
                
                    | Maximum speed, km/h | 330 | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1612 | No | 
                
                    | Height | 1166 | 1890 | 
                
                    | Length | 4613 | 5370 | 
                
                    | Rear track width | 1587 | No | 
                
                    | Wheel size | 235 / 40 / R18 315 / 30 / R18 | No | 
                
                    | Wheelbase | 2730 | 3430 | 
                
                    | Width | 1924 | 1928 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disc | 
                
                    | Rear brakes | disk ventilated | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 6 | 6 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1380 | 1976 | 
                
                    | Fuel tank capacity, l | 92 | 57 | 
                
                    | Gross weight, kg | 1600 | 3050 | 
                
                    | Trunk volume min/max, l | 76 | No |