| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | GMC Typhoon | Suzuki Jimny | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | suv | suv | 
        
            | Model | gmc | suzuki | 
        
            | Variant | typhoon | jimny | 
        
            | Modification | 4.3 AT (280 hp) 4x4 | 1.3 MT (85 hp) | 
        
            | Release of cars | 1992 | 2012 | 
        
            | The end of production | 1993 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | turbocharging | No | 
                
                    | Compression ratio | 10 | 9.5 | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 93 × 102 | 78 × 69.5 | 
                
                    | Engine capacity, cm³ | 4300 | 1328 | 
                
                    | Engine location | No | front, transverse | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 280 / 206 at 6000 | 85 / 63 at 6000 | 
                
                    | Maximum torque, N*m at rpm | 475 at 3600 | 110 at 4100 | 
                
                    | Number of cylinders | 6 | 4 | 
                
                    | Number of valves per cylinder | 2 | 4 | 
                
                    | General information | 
                
                    | Brand country | USA | Japan | 
                
                    | Car class | J | J | 
                
                    | Model assembly | USA | No | 
                
                    | Number of doors | 3 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 5.4 | 14.1 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | No | 9.3 / 6.5 / 7.3 | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | No | 140 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1355 | 
                
                    | Ground clearance | 180 | 190 | 
                
                    | Height | 1524 | 1705 | 
                
                    | Length | 4326 | 3695 | 
                
                    | Rear track width | No | 1365 | 
                
                    | Wheel size | 205 / 75 / R15 | 205 / 70 / R15 | 
                
                    | Wheelbase | 2553 | 2250 | 
                
                    | Width | 1732 | 1600 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disc | 
                
                    | Rear brakes | drum | drum | 
                
                    | Type of front suspension | independent, torsion | dependent, spring | 
                
                    | Type of rear suspension | dependent, leaf spring | dependent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | rear | 
                
                    | Number of gears | 4 | 5 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1724 | 1005 | 
                
                    | Fuel tank capacity, l | 76 | 40 | 
                
                    | Gross weight, kg | No | 1365 | 
                
                    | Trunk volume min/max, l | No | 113 / 816 |