| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | BMW 1M | Volkswagen Polo | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | coupe | hatchback 5 doors | 
        
            | Model | bmw | volkswagen | 
        
            | Variant | m1 | polo | 
        
            | Modification | M1 3.0 MT (340 hp) | 1.6 MT (75 hp) | 
        
            | Release of cars | 2011 | 2009 | 
        
            | The end of production | 2016 | 2015 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | Yes | No | 
                
                    | Standard alarm system - paid option | Yes | No | 
                
                    | Standard immobilizer | Yes | No | 
                
                    | Comfort | 
                
                    | Active power steering | Yes | No | 
                
                    | Air conditioner | Yes | No | 
                
                    | Climate control - paid option | Yes | No | 
                
                    | Cruise control | Yes | No | 
                
                    | Keyless entry system - paid option | Yes | No | 
                
                    | Onboard computer | Yes | No | 
                
                    | Power steering | Yes | No | 
                
                    | Rear parking sensors - paid option | Yes | No | 
                
                    | Steering wheel height adjustment | Yes | No | 
                
                    | Steering wheel reach adjustment | Yes | No | 
                
                    | Tire pressure sensor | Yes | No | 
                
                    | Engine | 
                
                    | Boost type | turbocharging | turbocharging | 
                
                    | Compression ratio | 10.2 | No | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 84 × 89.6 | No | 
                
                    | Engine capacity, cm³ | 2979 | 1598 | 
                
                    | Engine location | front, longitudinal | No | 
                
                    | Engine power supply system | direct injection into the combustion chamber | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 340 / 250 at 5900 | 75 / 55 at 4000 | 
                
                    | Maximum torque, N*m at rpm | 450 at 1500 - 4500 | 195 at 1500 | 
                
                    | Number of cylinders | 6 | 4 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | Exterior elements | 
                
                    | Metallic paint coating - paid option | Yes | No | 
                
                    | General information | 
                
                    | Brand country | Germany | Germany | 
                
                    | Car class | C | B | 
                
                    | Model assembly | Germany | No | 
                
                    | Number of doors | 2 | 5 | 
                
                    | Interior | 
                
                    | Electric windows front | Yes | No | 
                
                    | Electrically adjustable seats - paid option | Yes | No | 
                
                    | Folding rear seat | Yes | No | 
                
                    | Front seat memory - paid option | Yes | No | 
                
                    | Heated front seats - paid option | Yes | No | 
                
                    | Leather interior | Yes | No | 
                
                    | Leather steering wheel trim | Yes | No | 
                
                    | Multifunctional steering wheel | Yes | No | 
                
                    | Sports front seats | Yes | No | 
                
                    | Multimedia | 
                
                    | AUX | Yes | No | 
                
                    | Bluetooth - paid option | Yes | No | 
                
                    | Standard audio preparation | Yes | No | 
                
                    | Standard audio system with CD | Yes | No | 
                
                    | Standard Hi-Fi audio system - paid option | Yes | No | 
                
                    | Standard navigation system - paid option | Yes | No | 
                
                    | Overview | 
                
                    | Electric folding mirrors - paid option | Yes | No | 
                
                    | Electrically adjustable mirrors | Yes | No | 
                
                    | Headlight washer - paid option | Yes | No | 
                
                    | Heated mirrors | Yes | No | 
                
                    | Rain sensor - paid option | Yes | No | 
                
                    | Xenon / Bi-xenon headlights | Yes | No | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 4.9 | 14 | 
                
                    | CO2 emissions, g/km | 224 | No | 
                
                    | Ecological class | Euro 5 | Euro 5 | 
                
                    | Fuel consumption, l city / highway / combined | 13.6 / 7.3 / 9.6 | 5.1 / 3.6 / 4.2 | 
                
                    | Fuel type | Super Plus (98) | diesel fuel | 
                
                    | Maximum speed, km/h | 250 | 170 | 
                
                    | Security | 
                
                    | ABS | Yes | No | 
                
                    | Driver airbag | Yes | No | 
                
                    | ESP | Yes | No | 
                
                    | Isofix / LATCH - paid option | Yes | No | 
                
                    | Passenger airbag | Yes | No | 
                
                    | Rating name | No | Euro NCAP | 
                
                    | Safety assessment | No | 5 | 
                
                    | Side airbags | Yes | No | 
                
                    | Window airbags (curtains) | Yes | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1541 | 1463 | 
                
                    | Ground clearance | 110 | 150 | 
                
                    | Height | 1420 | 1462 | 
                
                    | Length | 4380 | 3970 | 
                
                    | Rear track width | 1541 | 1456 | 
                
                    | Wheel size | 245 / 35 / R19 265 / 35 / R19 | 175 / 70 / R14 | 
                
                    | Wheelbase | 2660 | 2470 | 
                
                    | Width | 1803 | 1682 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | No | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 6 | 5 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 1570 | 1157 | 
                
                    | Fuel tank capacity, l | 53 | 45 | 
                
                    | Gross weight, kg | 1900 | 1560 | 
                
                    | Trunk volume min/max, l | 370 | 280 / 952 |