| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Daihatsu Midget II | Volkswagen Polo | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | minivan | hatchback 3 doors | 
        
            | Model | daihatsu | volkswagen | 
        
            | Variant | midget_ii | polo | 
        
            | Modification | 0.7 AT (33 hp) | 1.4 MT (105 hp) | 
        
            | Release of cars | 1996 | 2014 | 
        
            | The end of production | 2001 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | No | turbocharging | 
                
                    | Compression ratio | 9.5 | No | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 68 × 60.5 | No | 
                
                    | Engine capacity, cm³ | 659 | 1422 | 
                
                    | Engine location | front, longitudinal | No | 
                
                    | Engine power supply system | distributed injection | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 33 / 24 at 4900 | 105 / 77 at 3500 - 3750 | 
                
                    | Maximum torque, N*m at rpm | 51 at 4000 | 250 at 1750 - 2500 | 
                
                    | Number of cylinders | 3 | 3 | 
                
                    | Number of valves per cylinder | 4 | 4 | 
                
                    | General information | 
                
                    | Brand country | Japan | Germany | 
                
                    | Car class | M | B | 
                
                    | Model assembly | Japan | No | 
                
                    | Number of doors | 2 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 9.9 | 
                
                    | Ecological class | No | Euro 6 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 5.5 | 3.9 / 3.2 / 3.4 | 
                
                    | Fuel type | Normal (92) | diesel fuel | 
                
                    | Maximum speed, km/h | No | 194 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1135 | 1463 | 
                
                    | Ground clearance | 150 | 150 | 
                
                    | Height | 1650 | 1453 | 
                
                    | Length | 2895 | 3972 | 
                
                    | Rear track width | 1100 | 1456 | 
                
                    | Wheel size | 145 / 95 / R10 | 175 / 70 / R14 | 
                
                    | Wheelbase | 1840 | 2470 | 
                
                    | Width | 1295 | 1682 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disk ventilated | 
                
                    | Rear brakes | drum | disc | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | dependent, leaf spring | semi-independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | front | 
                
                    | Number of gears | 3 | 5 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 630 | 1165 | 
                
                    | Fuel tank capacity, l | 31 | 45 | 
                
                    | Gross weight, kg | No | 1670 | 
                
                    | Trunk volume min/max, l | No | 280 / 952 |