| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Infiniti QX70 | Ford Aerostar | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | crossover | minivan | 
        
            | Model | infiniti | ford | 
        
            | Variant | qx70 | aerostar | 
        
            | Modification | Sport + NAVI 3.7 AT (333 hp) 4x4 | 3.0 AT (147 hp) | 
        
            | Release of cars | 2014 | 1986 | 
        
            | The end of production | 2016 | 1997 | 
                
                    | Anti-theft protection | 
                
                    | Central lock | Yes | No | 
                
                    | Interior penetration sensor (volume sensor) | Yes | No | 
                
                    | Standard alarm system | Yes | No | 
                
                    | Standard immobilizer | Yes | No | 
                
                    | Comfort | 
                
                    | Active power steering | Yes | No | 
                
                    | Automatic parking system | Yes | No | 
                
                    | Camera 360° | Yes | No | 
                
                    | Climate control | Yes | No | 
                
                    | Cruise control | Yes | No | 
                
                    | Front parking sensors | Yes | No | 
                
                    | Keyless entry system | Yes | No | 
                
                    | Onboard computer | Yes | No | 
                
                    | Rear parking sensors | Yes | No | 
                
                    | Rear view camera | Yes | No | 
                
                    | Start the engine from a button | Yes | No | 
                
                    | Steering wheel height adjustment | Yes | No | 
                
                    | Steering wheel reach adjustment | Yes | No | 
                
                    | Tinted windows | Yes | No | 
                
                    | Tire pressure sensor | Yes | No | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 11 | 9.3 | 
                
                    | Cylinder arrangement | V-shaped | V-shaped | 
                
                    | Cylinder diameter and piston stroke, mm | 95.5 × 86 | 88.9 × 80 | 
                
                    | Engine capacity, cm³ | 3696 | 2979 | 
                
                    | Engine location | front, longitudinal | No | 
                
                    | Engine power supply system | distributed injection | distributed injection | 
                
                    | Engine type | petrol | petrol | 
                
                    | Maximum power, hp/kW at rpm | 333 / 245 at 7000 | 147 / 108 at 4800 | 
                
                    | Maximum torque, N*m at rpm | 363 at 5200 | 224 at 3600 | 
                
                    | Number of cylinders | 6 | 6 | 
                
                    | Number of valves per cylinder | 4 | 2 | 
                
                    | Exterior elements | 
                
                    | Alloy wheels 21" | Yes | No | 
                
                    | Decorative moldings | Yes | No | 
                
                    | Metallic paint coating | Yes | No | 
                
                    | Roof rails | Yes | No | 
                
                    | General information | 
                
                    | Brand country | Japan | USA | 
                
                    | Car class | J | M | 
                
                    | Model assembly | Japan | No | 
                
                    | Number of doors | 5 | 4 | 
                
                    | Interior | 
                
                    | Aluminum pedal pads | Yes | No | 
                
                    | Electric windows front | Yes | No | 
                
                    | Electric windows rear | Yes | No | 
                
                    | Electrically adjustable seats | Yes | No | 
                
                    | Folding rear seat | Yes | No | 
                
                    | Front central armrest | Yes | No | 
                
                    | Front seat memory | Yes | No | 
                
                    | Front seat ventilation | Yes | No | 
                
                    | Heated front seats | Yes | No | 
                
                    | Leather interior | Yes | No | 
                
                    | Leather steering wheel trim | Yes | No | 
                
                    | Leather trim for gear shift lever | Yes | No | 
                
                    | Multifunctional steering wheel | Yes | No | 
                
                    | Sports front seats | Yes | No | 
                
                    | Steering wheel shift paddles | Yes | No | 
                
                    | Sunroof | Yes | No | 
                
                    | Third rear headrest | Yes | No | 
                
                    | Multimedia | 
                
                    | 12V socket | Yes | No | 
                
                    | Bluetooth | Yes | No | 
                
                    | Standard audio preparation | Yes | No | 
                
                    | Standard audio system with CD | Yes | No | 
                
                    | Standard Hi-Fi audio system | Yes | No | 
                
                    | Standard navigation system | Yes | No | 
                
                    | USB port | Yes | No | 
                
                    | Overview | 
                
                    | Adaptive lighting system | Yes | No | 
                
                    | Automatic headlight corrector | Yes | No | 
                
                    | Electric folding mirrors | Yes | No | 
                
                    | Electric heating of windshield wiper zone | Yes | No | 
                
                    | Electrically adjustable mirrors | Yes | No | 
                
                    | Fog lights | Yes | No | 
                
                    | Headlight washer | Yes | No | 
                
                    | Heated mirrors | Yes | No | 
                
                    | Light sensor | Yes | No | 
                
                    | Rain sensor | Yes | No | 
                
                    | Xenon / Bi-xenon headlights | Yes | No | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 6.8 | No | 
                
                    | CO2 emissions, g/km | 282 | No | 
                
                    | Ecological class | Euro 4 | No | 
                
                    | Fuel consumption, l city / highway / combined | 17.1 / 9.4 / 12.2 | No | 
                
                    | Fuel type | Super (95) | Super (95) | 
                
                    | Maximum speed, km/h | 233 | No | 
                
                    | Security | 
                
                    | ABS | Yes | No | 
                
                    | Driver airbag | Yes | No | 
                
                    | ESP | Yes | No | 
                
                    | Hill Start Assist System | Yes | No | 
                
                    | Isofix / LATCH | Yes | No | 
                
                    | Passenger airbag | Yes | No | 
                
                    | Side airbags | Yes | No | 
                
                    | Window airbags (curtains) | Yes | No | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1635 | 1562 | 
                
                    | Ground clearance | 184 | 180 | 
                
                    | Height | 1650 | 1880 | 
                
                    | Length | 4865 | 4834 | 
                
                    | Rear track width | 1640 | 1524 | 
                
                    | Wheel size | 265 / 50 / R20 265 / 45 / R21 | 205 / 75 / R14 | 
                
                    | Wheelbase | 2885 | 3020 | 
                
                    | Width | 1925 | 1829 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disk ventilated | disk ventilated | 
                
                    | Rear brakes | disk ventilated | drum | 
                
                    | Type of front suspension | independent, spring | independent, spring | 
                
                    | Type of rear suspension | independent, spring | independent, spring | 
                
                    | Transmission | 
                
                    | Drive type | full | rear | 
                
                    | Number of gears | 7 | 4 | 
                
                    | Transmission | automatic | automatic | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | 2010 | No | 
                
                    | Fuel tank capacity, l | 90 | 79 | 
                
                    | Gross weight, kg | 2500 | No | 
                
                    | Trunk volume min/max, l | 376 | No |