| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Plymouth Prowler | Suzuki Jimny | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | cabriolet | suv | 
        
            | Model | plymouth | suzuki | 
        
            | Variant | prowler | jimny | 
        
            | Modification | 3.5 AT (253 hp) | 1.5 MT (86 hp) 4x4 | 
        
            | Release of cars | 1997 | 2012 | 
        
            | The end of production | 2002 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Compression ratio | 9.6 | No | 
                
                    | Cylinder arrangement | V-shaped | in-line | 
                
                    | Cylinder diameter and piston stroke, mm | 93 × 81 | No | 
                
                    | Engine capacity, cm³ | 3518 | 1461 | 
                
                    | Engine location | front, longitudinal | front, transverse | 
                
                    | Engine power supply system | distributed injection | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 253 / 186 at 6400 | 86 / 63 at 4000 | 
                
                    | Maximum torque, N*m at rpm | 346 at 3950 | 160 at 2000 | 
                
                    | Number of cylinders | 6 | 4 | 
                
                    | Number of valves per cylinder | 4 | 2 | 
                
                    | General information | 
                
                    | Brand country | USA | Japan | 
                
                    | Car class | S | J | 
                
                    | Number of doors | 2 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | 7.5 | 17 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | — / — / 9 | 7 / 5.6 / 6.1 | 
                
                    | Fuel type | Super (95) | diesel fuel | 
                
                    | Maximum speed, km/h | 230 | 145 | 
                
                    | Sizes in mm | 
                
                    | Front track width | 1580 | 1355 | 
                
                    | Ground clearance | 110 | 190 | 
                
                    | Height | 1293 | 1705 | 
                
                    | Length | 4199 | 3695 | 
                
                    | Rear track width | 1613 | 1365 | 
                
                    | Wheel size | 225 / 45 / R20 295 / 40 / R20 | 205 / 70 / R15 | 
                
                    | Wheelbase | 2878 | 2250 | 
                
                    | Width | 1943 | 1600 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | disc | disc | 
                
                    | Rear brakes | disc | drum | 
                
                    | Type of front suspension | independent, spring | dependent, spring | 
                
                    | Type of rear suspension | independent, spring | dependent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | full | 
                
                    | Number of gears | 4 | 5 | 
                
                    | Transmission | automatic | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1050 | 
                
                    | Fuel tank capacity, l | 45 | 40 | 
                
                    | Gross weight, kg | 1300 | 1420 | 
                
                    | Trunk volume min/max, l | 566 | 113 / 816 |