| Main Params | 
        
            | Photo |   |   | 
        
            | Car name | Mercedes-Benz W110 | Suzuki Jimny | 
        
            | Car type | passenger cars | passenger cars | 
        
            | Car body type | sedan | suv | 
        
            | Model | mercedes | suzuki | 
        
            | Variant | w110 | jimny | 
        
            | Modification | 1.9 MT (80 hp) | 1.5 MT (86 hp) 4x4 | 
        
            | Release of cars | 1961 | 2012 | 
        
            | The end of production | 1965 | 2016 | 
                
                    | Engine | 
                
                    | Boost type | No | No | 
                
                    | Cylinder arrangement | in-line | in-line | 
                
                    | Engine capacity, cm³ | 1897 | 1461 | 
                
                    | Engine location | front, longitudinal | front, transverse | 
                
                    | Engine power supply system | carburetor | engine with undivided combustion chambers (direct fuel injection) | 
                
                    | Engine type | petrol | diesel | 
                
                    | Maximum power, hp/kW at rpm | 80 / 59 at — | 86 / 63 at 4000 | 
                
                    | Maximum torque, N*m at rpm | undefined at — | 160 at 2000 | 
                
                    | Number of cylinders | 4 | 4 | 
                
                    | Number of valves per cylinder | No | 2 | 
                
                    | General information | 
                
                    | Brand country | Germany | Japan | 
                
                    | Car class | No | J | 
                
                    | Model assembly | Germany | No | 
                
                    | Number of doors | 4 | 3 | 
                
                    | Performance indicators | 
                
                    | Acceleration to 100 km/h, s | No | 17 | 
                
                    | Ecological class | No | Euro 4 | 
                
                    | Fuel consumption, l city / highway / combined | No | 7 / 5.6 / 6.1 | 
                
                    | Fuel type | No | diesel fuel | 
                
                    | Maximum speed, km/h | No | 145 | 
                
                    | Sizes in mm | 
                
                    | Front track width | No | 1355 | 
                
                    | Ground clearance | No | 190 | 
                
                    | Height | 1440 | 1705 | 
                
                    | Length | 4680 | 3695 | 
                
                    | Rear track width | No | 1365 | 
                
                    | Wheel size | No | 205 / 70 / R15 | 
                
                    | Wheelbase | 2700 | 2250 | 
                
                    | Width | 1770 | 1600 | 
                
                    | Suspension and brakes | 
                
                    | Front brakes | drum | disc | 
                
                    | Rear brakes | drum | drum | 
                
                    | Type of front suspension | independent, spring | dependent, spring | 
                
                    | Type of rear suspension | No | dependent, spring | 
                
                    | Transmission | 
                
                    | Drive type | rear | full | 
                
                    | Number of gears | 4 | 5 | 
                
                    | Transmission | mechanical | mechanical | 
                
                    | Volume and weight | 
                
                    | Curb weight, kg | No | 1050 | 
                
                    | Fuel tank capacity, l | No | 40 | 
                
                    | Gross weight, kg | No | 1420 | 
                
                    | Trunk volume min/max, l | No | 113 / 816 |