Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Climate control | Yes |
Onboard computer | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Tinted windows | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Keyless entry system | Yes |
Rear view camera | Yes |
Front parking sensors | Yes |
Electric trunk lid drive | Yes |
Adaptive cruise control | Yes |
Camera 360° | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, transverse |
Engine capacity, cm³ | 3498 |
Boost type | No |
Maximum power, hp/kW at rpm | 262 / 193 at 6400 |
Maximum torque, N*m at rpm | 334 at 4400 |
Cylinder arrangement | V-shaped |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Engine power supply system | distributed injection |
Compression ratio | 10.3 |
Cylinder diameter and piston stroke, mm | 95.5 × 81.4 |
Exterior elements |
|
Decorative moldings | Yes |
Roof rails | Yes |
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Japan |
Model assembly | USA |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Sunroof | Yes |
Third row of seats | Yes |
Front seat ventilation | Yes |
Front seat memory | Yes |
Heated rear seats | Yes |
Panoramic roof / windscreen | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Multimedia system for rear passengers | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Electric heating of windshield wiper zone | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 14.4 / 8.5 / 10.7 |
Fuel type | Super (95) |
Maximum speed, km/h | 190 |
Acceleration to 100 km/h, s | 8.4 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Lane Keeping Assistance System | Yes |
Collision avoidance system | Yes |
Blind Spot Monitoring System | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4990 |
Width | 1960 |
Height | 1742 |
Wheelbase | 2900 |
Ground clearance | 187 |
Front track width | 1670 |
Rear track width | 1670 |
Wheel size | 235 / 65 / R18 235 / 55 / R20 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | variator |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 74 |
Curb weight, kg | 2082 |
Trunk volume min/max, l | 446 / 787 |
Gross weight, kg | 2680 |
The Infiniti QX60, a premium crossover from the Japanese automaker, combines luxury, performance, and advanced technology in a sleek and spacious package. Produced between 2014 and 2016, this model, specifically the Hi-Tech 3.5 CVT (262 hp) 4x4 variant, stands out as a versatile and family-friendly vehicle. With its robust V6 engine, full-time all-wheel drive, and a host of comfort and safety features, the QX60 is designed to cater to drivers seeking both power and refinement.
Under the hood, the QX60 boasts a 3.5-liter V6 petrol engine that delivers 262 horsepower and 334 Nm of torque. This engine, paired with a continuously variable transmission (CVT), ensures smooth acceleration and responsive handling. The crossover accelerates from 0 to 100 km/h in 8.4 seconds, reaching a top speed of 190 km/h. While its fuel consumption is moderate at 14.4 l/100 km in the city and 8.5 l/100 km on the highway, the QX60's performance is well-suited for both urban commutes and long-distance travel.
The QX60's design exudes sophistication, with a length of 4990 mm, a width of 1960 mm, and a height of 1742 mm. Its spacious interior accommodates up to seven passengers across three rows of seats, making it an ideal choice for families. The crossover also offers ample cargo space, with a trunk volume ranging from 446 to 787 liters. The vehicle's ground clearance of 187 mm ensures confidence on rough terrain, while its 20-inch alloy wheels add a touch of elegance to its exterior.
Safety is a top priority in the QX60, which comes equipped with a comprehensive suite of features. These include multiple airbags (driver, passenger, side, and curtain), ABS, ESP, and advanced driver-assistance systems such as lane-keeping assist, collision avoidance, and blind-spot monitoring. The inclusion of a 360° camera and front/rear parking sensors further enhances visibility and maneuverability. Additionally, the vehicle features an alarm system, immobilizer, and interior penetration sensor for added security.
The QX60's interior is a haven of luxury, with leather upholstery, heated and ventilated front seats, and a panoramic sunroof. The multifunctional steering wheel, electrically adjustable seats, and memory function for the driver's seat ensure a personalized driving experience. The crossover also offers a range of convenience features, including keyless entry, a power-operated tailgate, and adaptive cruise control. For entertainment, the QX60 is equipped with a premium audio system, navigation, and multimedia options for rear passengers.
The Infiniti QX60 is a compelling choice for those seeking a premium crossover that balances performance, luxury, and practicality. Its robust engine, advanced safety features, and spacious interior make it an excellent option for families and long-distance travelers. While its fuel efficiency and infotainment system may not match the latest models, the QX60's overall package remains highly competitive in its class. For drivers who value comfort, safety, and style, the QX60 is a standout choice.