Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Tinted windows | Yes |
Active power steering | Yes |
Start the engine from a button | Yes |
Rear view camera | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Programmable starting heater | Yes |
Electric trunk lid drive | Yes |
Tire pressure sensor | Yes |
Cigarette lighter and ashtray | Yes |
Automatic parking system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Adaptive cruise control | Yes |
Driver assistance |
|
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Automatic parking system | Yes |
High beam control system | Yes |
Dynamic Plus |
|
Heated rear seats | Yes |
Sports front seats | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, transverse |
Engine capacity, cm³ | 1999 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 240 / 177 at 5800 |
Maximum torque, N*m at rpm | 340 at 1750 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | direct injection into the combustion chamber |
Compression ratio | 10 |
Cylinder diameter and piston stroke, mm | 87.5 × 83.1 |
Exterior elements |
|
Alloy wheels 19" | Yes |
Metallic paint coating | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Great Britain |
Model assembly | Great Britain |
Car class | J |
Number of doors | 2 |
Interior |
|
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Aluminum pedal pads | Yes |
Leather interior | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Heated steering wheel | Yes |
Front seat memory | Yes |
Heated rear seats | Yes |
LED adaptive headlights |
|
Adaptive lighting system | Yes |
LED headlights | Yes |
Lux |
|
Panoramic roof / windscreen | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
High beam control system | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard Hi-Fi audio system | Yes |
Standard navigation system | Yes |
Voice control | Yes |
Multimedia system for rear passengers | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
Automatic headlight corrector | Yes |
Xenon / Bi-xenon headlights | Yes |
High beam control system | Yes |
Performance indicators |
|
Ecological class | Euro 6 |
CO2 emissions, g/km | 201 |
Fuel consumption, l city / highway / combined | 11.4 / 7 / 8.6 |
Fuel type | Super (95) |
Maximum speed, km/h | 209 |
Acceleration to 100 km/h, s | 8.6 |
Seats |
|
Heated rear seats | Yes |
Front seat ventilation | Yes |
Security |
|
Rear door lock locking | Yes |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Driver's knee airbag | Yes |
Rear side airbags | Yes |
Lane Keeping Assistance System | Yes |
Blind Spot Monitoring System | Yes |
Road sign recognition system | Yes |
ABS | Yes |
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Sizes in mm |
|
Length | 4370 |
Width | 1980 |
Height | 1609 |
Wheelbase | 2660 |
Ground clearance | 215 |
Front track width | 1621 |
Rear track width | 1629 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Tech Core |
|
Standard Hi-Fi audio system | Yes |
Camera 360° | Yes |
Keyless entry system | Yes |
Automatic headlight corrector | Yes |
LED headlights | Yes |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 54 |
Curb weight, kg | 1936 |
Trunk volume min/max, l | 251 |
The Land Rover Range Rover Evoque HSE Dynamic 2.0 AT (240 hp) 4x4 is a premium compact SUV that combines luxury, performance, and versatility. Produced between 2015 and 2016, this cabriolet model stands out with its sleek design, advanced technology, and robust engineering. Whether you're navigating city streets or exploring off-road trails, the Evoque delivers a refined driving experience.
Under the hood, the Evoque is powered by a 2.0-liter turbocharged petrol engine that produces 240 horsepower and 340 Nm of torque. This engine, paired with a 9-speed automatic transmission and all-wheel drive, ensures smooth acceleration and excellent handling. The car accelerates from 0 to 100 km/h in 8.6 seconds and reaches a top speed of 209 km/h. Despite its performance capabilities, the Evoque maintains reasonable fuel efficiency, with combined fuel consumption of 8.6 liters per 100 kilometers. Its Euro 6 compliance and CO2 emissions of 201 g/km make it an environmentally conscious choice for its class.
The Evoque's cabriolet body type exudes sophistication, with a length of 4370 mm, a width of 1980 mm, and a height of 1609 mm. Its compact yet spacious design offers a wheelbase of 2660 mm and a ground clearance of 215 mm, making it suitable for both urban and off-road adventures. The car's 19-inch or optional 20-inch alloy wheels, combined with metallic paint, enhance its premium aesthetic.
Inside, the Evoque boasts a luxurious leather interior, heated and ventilated front seats, and heated rear seats, ensuring comfort for all passengers. The multifunctional leather steering wheel, aluminum pedal pads, and electrically adjustable seats add to the upscale feel. Advanced features like a panoramic roof, keyless entry, and a 360° camera system elevate the driving experience. The car is also equipped with a state-of-the-art multimedia system, including a Hi-Fi audio system, navigation, Bluetooth, USB ports, and voice control.
Safety is a top priority in the Evoque, with features such as ESP, ABS, multiple airbags (including driver, passenger, side, curtain, and knee airbags), and Isofix child seat anchors. The car also includes advanced driver assistance systems like lane-keeping assist, blind-spot monitoring, adaptive cruise control, and a road sign recognition system. These technologies ensure a secure and stress-free driving experience.
The Land Rover Range Rover Evoque HSE Dynamic 2.0 AT (240 hp) 4x4 is a standout choice for those seeking a blend of luxury, performance, and practicality. Its sophisticated design, cutting-edge technology, and robust engineering make it a compelling option in the premium compact SUV segment. While it may have some minor drawbacks, its overall package is hard to beat for drivers who value style, comfort, and capability.