Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Interior penetration sensor (volume sensor) | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Steering wheel height adjustment | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Active power steering | Yes |
Start-stop system | Yes |
Front parking sensors | Yes |
Electric trunk lid drive | Yes |
Automatic parking system | Yes |
Rear view camera | Yes |
Programmable starting heater | Yes |
Start the engine from a button | Yes |
Tinted windows | Yes |
Sunblinds in the rear doors | Yes |
Engine |
|
Engine type | diesel |
Engine location | front, longitudinal |
Engine capacity, cm³ | 2143 |
Boost type | turbocharging |
Maximum power, hp/kW at rpm | 204 / 150 at 3800 |
Maximum torque, N*m at rpm | 500 at 1600 - 1800 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | engine with undivided combustion chambers (direct fuel injection) |
Compression ratio | 16.2 |
Cylinder diameter and piston stroke, mm | 83 × 99 |
Exterior elements |
|
Decorative moldings | Yes |
Roof rails | Yes |
Alloy wheels 17" | Yes |
Metallic paint coating | Yes |
Alloy wheels 18" | Yes |
Alloy wheels 19" | Yes |
Alloy wheels 20" | Yes |
General information |
|
Brand country | Germany |
Model assembly | Germany |
Car class | J |
Number of doors | 5 |
High comfort seats |
|
Front seat ventilation | Yes |
Interior |
|
Leather steering wheel trim | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Aluminum pedal pads | Yes |
Electrically adjustable seats | Yes |
Door sills | Yes |
Front seat memory | Yes |
Leather interior | Yes |
Heated rear seats | Yes |
Ceiling trim with black fabric | Yes |
KEYLESS-GO |
|
Keyless entry system | Yes |
Start the engine from a button | Yes |
Lane Keeping Equipment |
|
Blind Spot Monitoring System | Yes |
Lane Keeping Assistance System | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard navigation system | Yes |
Standard Hi-Fi audio system | Yes |
Overview |
|
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
LED headlights | Yes |
High beam control system | Yes |
Automatic headlight corrector | Yes |
Electrically heated windshield washer nozzles | Yes |
Adaptive lighting system | Yes |
Panoramic glass sliding roof with electric drive |
|
Panoramic roof / windscreen | Yes |
Sunroof | Yes |
Parking |
|
Front parking sensors | Yes |
Rear parking sensors | Yes |
Rear view camera | Yes |
Automatic parking system | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 6.3 / 5.1 / 5.5 |
Fuel type | diesel fuel |
Maximum speed, km/h | 223 |
Acceleration to 100 km/h, s | 7.6 |
Ecological class | Euro 6 |
CO2 emissions, g/km | 143 |
Plus |
|
Blind Spot Monitoring System | Yes |
Lane Keeping Assistance System | Yes |
Adaptive cruise control | Yes |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Safety assessment | 5 |
Rating name | Euro NCAP |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
Rear side airbags | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4656 |
Width | 1890 |
Height | 1639 |
Wheelbase | 2873 |
Ground clearance | 181 – 227 |
Front track width | 1621 |
Rear track width | 1617 |
Wheel size | 235 / 65 / R17 |
Sport Collection |
|
Alloy wheels 20" | Yes |
Panoramic roof / windscreen | Yes |
Sunroof | Yes |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disk ventilated |
Transmission |
|
Transmission | automatic |
Number of gears | 9 |
Drive type | full |
Volume and weight |
|
Fuel tank capacity, l | 50 |
Curb weight, kg | 1845 |
Trunk volume min/max, l | 550 / 1600 |
Gross weight, kg | 2500 |
The Mercedes-Benz GLC 250 d 4MATIC is a standout in the luxury crossover segment, combining German engineering excellence with cutting-edge technology and premium comfort. This special series model, produced between 2015 and 2016, offers a perfect blend of performance, safety, and sophistication. Whether you're navigating city streets or exploring off-road trails, the GLC 250 d 4MATIC delivers an exceptional driving experience.
Under the hood, the GLC 250 d 4MATIC is powered by a 2.1-liter turbocharged diesel engine, producing 204 horsepower and 500 Nm of torque. This robust engine ensures swift acceleration, reaching 100 km/h in just 7.6 seconds, while maintaining impressive fuel efficiency. With a combined fuel consumption of 5.5 liters per 100 km, this crossover is both powerful and economical. The 9-speed automatic transmission and full-time all-wheel drive (4MATIC) provide seamless gear shifts and superior traction in all conditions.
Safety is a top priority in the GLC 250 d 4MATIC, as evidenced by its 5-star Euro NCAP rating. The vehicle is equipped with a comprehensive suite of safety features, including:
These features ensure maximum protection for both the driver and passengers, making the GLC 250 d 4MATIC one of the safest vehicles in its class.
The GLC 250 d 4MATIC is designed to provide a luxurious and comfortable driving experience. The interior boasts a leather-trimmed steering wheel, heated front and rear seats, and electrically adjustable seats with memory function. Additional comfort features include:
These amenities ensure that every journey is as enjoyable as it is effortless.
The GLC 250 d 4MATIC is packed with advanced technology to enhance your driving experience. The standard navigation system, Hi-Fi audio system, and Bluetooth connectivity keep you connected and entertained on the go. The vehicle also features:
These features make driving safer and more convenient, whether you're in the city or on the highway.
The GLC 250 d 4MATIC's sleek and modern design is complemented by practical features such as roof rails, alloy wheels (ranging from 17" to 20"), and metallic paint. The crossover's spacious interior offers a minimum trunk volume of 550 liters, expandable to 1600 liters with the rear seats folded. This makes it an ideal choice for families and adventurers alike.
Pros:
Cons:
The Mercedes-Benz GLC 250 d 4MATIC is a remarkable crossover that excels in performance, safety, and luxury. Its combination of advanced technology, premium comfort, and practical design makes it a top choice for discerning drivers. Whether you're looking for a family vehicle or a stylish SUV for your adventures, the GLC 250 d 4MATIC delivers on all fronts.