Anti-theft protection |
|
Central lock | Yes |
Standard immobilizer | Yes |
Standard alarm system | Yes |
Comfort |
|
Air conditioner | Yes |
Climate control | Yes |
Power steering | Yes |
Onboard computer | Yes |
Cruise control | Yes |
Cigarette lighter and ashtray | Yes |
Steering wheel height adjustment | Yes |
Tire pressure sensor | Yes |
Steering wheel reach adjustment | Yes |
Rear parking sensors | Yes |
Start the engine from a button | Yes |
Keyless entry system | Yes |
Cooled glove box | Yes |
Rear view camera | Yes |
Front parking sensors | Yes |
Engine |
|
Engine type | petrol |
Engine location | front, transverse |
Engine capacity, cm³ | 1999 |
Boost type | No |
Maximum power, hp/kW at rpm | 150 / 110 at 6200 |
Maximum torque, N*m at rpm | 192 at 4000 |
Cylinder arrangement | in-line |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Engine power supply system | distributed injection |
Compression ratio | 10.3 |
Cylinder diameter and piston stroke, mm | 81 × 97 |
Exterior elements |
|
Decorative moldings | Yes |
Roof rails | Yes |
Alloy wheels 17" | Yes |
Metallic paint coating | Yes |
General information |
|
Brand country | South Korea |
Model assembly | Czech Republic |
Car class | J |
Number of doors | 5 |
Interior |
|
Leather steering wheel trim | Yes |
Leather trim for gear shift lever | Yes |
Multifunctional steering wheel | Yes |
Heated front seats | Yes |
Electric windows front | Yes |
Electric windows rear | Yes |
Front central armrest | Yes |
Third rear headrest | Yes |
Folding rear seat | Yes |
Leather interior | Yes |
Heated steering wheel | Yes |
Heated rear seats | Yes |
Multimedia |
|
Standard audio preparation | Yes |
Standard audio system with CD | Yes |
AUX | Yes |
12V socket | Yes |
Bluetooth | Yes |
USB port | Yes |
Standard navigation system | Yes |
Overview |
|
Fog lights | Yes |
Electrically adjustable mirrors | Yes |
Heated mirrors | Yes |
Electric folding mirrors | Yes |
Electric heating of windshield wiper zone | Yes |
Headlight washer | Yes |
Light sensor | Yes |
Rain sensor | Yes |
LED headlights | Yes |
Automatic headlight corrector | Yes |
Performance indicators |
|
Fuel consumption, l city / highway / combined | 10.9 / 6.1 / 7.9 |
Fuel type | Super (95) |
Maximum speed, km/h | 181 |
Acceleration to 100 km/h, s | 11.1 |
Ecological class | Euro 5 |
CO2 emissions, g/km | 182 |
Security |
|
ESP | Yes |
Isofix / LATCH | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Safety assessment | 5 |
Rating name | Euro NCAP |
Window airbags (curtains) | Yes |
Side airbags | Yes |
Hill Start Assist System | Yes |
ABS | Yes |
Sizes in mm |
|
Length | 4475 |
Width | 1850 |
Height | 1660 |
Wheelbase | 2670 |
Ground clearance | 182 |
Front track width | 1608 |
Rear track width | 1620 |
Wheel size | 215 / 70 / R16 225 / 60 / R17 245 / 45 / R19 |
Suspension and brakes |
|
Type of front suspension | independent, spring |
Type of rear suspension | independent, spring |
Front brakes | disk ventilated |
Rear brakes | disc |
Transmission |
|
Transmission | automatic |
Number of gears | 6 |
Drive type | front |
Volume and weight |
|
Fuel tank capacity, l | 62 |
Curb weight, kg | 1501 |
Trunk volume min/max, l | 488 / 1478 |
Gross weight, kg | 2060 |
The Hyundai Tucson Travel 2.0 AT (150 hp) is a compact crossover that combines practicality, comfort, and modern technology. Produced between 2015 and 2016, this model is part of the Tucson lineup, which has gained popularity for its reliability and versatility. Assembled in the Czech Republic, the Tucson Travel 2.0 AT is designed to meet the needs of families and individuals seeking a dependable and stylish vehicle.
Under the hood, the Tucson Travel 2.0 AT is powered by a 2.0-liter petrol engine that delivers 150 horsepower and 192 Nm of torque. Paired with a 6-speed automatic transmission, this crossover offers smooth and responsive driving dynamics. While its acceleration to 100 km/h in 11.1 seconds may not be the fastest in its class, it provides adequate power for daily commuting and highway cruising. The fuel efficiency is commendable, with a combined consumption of 7.9 liters per 100 kilometers, making it an economical choice for long-distance travel.
The Tucson Travel 2.0 AT boasts a sleek and modern design, with a length of 4475 mm, a width of 1850 mm, and a height of 1660 mm. Its ground clearance of 182 mm ensures excellent off-road capability, while the spacious interior accommodates up to five passengers comfortably. The trunk offers a generous 488 liters of cargo space, expandable to 1478 liters with the rear seats folded, making it ideal for road trips and family outings.
Safety is a top priority in the Tucson Travel 2.0 AT. It comes equipped with a comprehensive suite of safety features, including ESP, ABS, and a 5-star Euro NCAP safety rating. The vehicle is also fitted with multiple airbags, including front, side, and curtain airbags, ensuring maximum protection for all occupants. Additional safety features such as hill start assist, rear parking sensors, and a rearview camera further enhance the driving experience.
The Tucson Travel 2.0 AT is packed with comfort and convenience features designed to make every journey enjoyable. The leather-trimmed interior, heated front and rear seats, and multifunctional steering wheel add a touch of luxury. The vehicle also features a dual-zone climate control system, keyless entry, and a push-button start, making it easy to operate. For tech-savvy drivers, the Tucson offers a standard audio system with CD, Bluetooth connectivity, USB ports, and a navigation system.
The Hyundai Tucson Travel 2.0 AT (150 hp) is a well-rounded crossover that offers a blend of performance, safety, and comfort. Its practical design, coupled with advanced features, makes it an excellent choice for families and individuals alike. While it may not be the most powerful or eco-friendly option in its class, its reliability and versatility make it a strong contender in the compact crossover segment.